Daily Crypto Market Summary 18 December 2024
2 comments
Cryptocurrency Market daily summary - 17 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $100,217.09 | -0.88% | $1.98T | |
2 | Ethereum | $3,619.55 | -1.73% | $436.02B | |
3 | Tether | $0.9996 | +0.02% | $140.56B | |
4 | XRP | $2.30 | -2.59% | $131.45B | |
5 | BNB | $687.85 | -1.12% | $99.06B | |
6 | Solana | $206.03 | -0.48% | $98.72B | |
7 | Dogecoin | $0.3576 | -0.99% | $52.66B | |
8 | USDC | $1.00 | +0.01% | $42.38B | |
9 | Cardano | $0.9688 | -1.57% | $34.02B | |
10 | TRON | $0.2579 | -1.33% | $22.23B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
60 | Pudgy Penguins | $0.0355 | +27.22% |
27 | Bitget Token | $4.21 | +8.32% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
45 | Fantom | $1.12 | -15.41% |
58 | dogwifhat | $2.30 | -14.83% |
57 | Theta Network | $2.32 | -13.86% |
65 | FLOKI | $0.0001901 | -13.30% |
23 | Pepe | $0.00001939 | -13.28% |
56 | Bonk | $0.00003106 | -13.20% |
87 | Curve DAO Token | $0.9594 | -13.16% |
93 | IOTA | $0.3256 | -12.82% |
88 | dYdX (Native) | $1.69 | -12.69% |
74 | Pyth Network | $0.3946 | -12.59% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4276 | Xmas Penguin | $0.0114876 |
2950 | Limitus | $0.09278 |
4757 | Degen Express | $0.0001753 |
3767 | Santa Pepe | $0.0123101 |
4043 | Aetherius Infinite Chain | $0.00001309 |
3593 | SquidGame2 | $0.09774 |
3052 | Museum Of Memes | $0.00143 |
4709 | Mammo | $0.00002753 |
4770 | Inkryptus | $1.75 |
3494 | Chainpal AI | $1.14 |
Comments