New to Nutbox?

Daily Crypto Market Summary 16 November 2024

2 comments

vaibhavshah
69
5 days ago3 min read

Cryptocurrency Market daily summary - 15 November 2024


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $90,558.46 +0.05% $1.79T
2 Ethereum $3,133.31 -0.23% $376.94B
3 Tether $1.00 -0.00% $127.42B
4 Solana $215.99 +0.26% $101.94B
5 BNB $622.37 -0.14% $89.63B
6 XRP $1.12 -1.23% $63.77B
7 Dogecoin $0.3631 -0.81% $53.31B
8 USDC $0.9999 +0.00% $37.13B
9 Cardano $0.7367 -1.82% $25.81B
10 TRON $0.2 -0.41% $17.27B


Top Gaines

Name Price 24h Change
23 Stellar $0.2186 +49.48%
91 The Sandbox $0.3906 +34.50%
81 Quant $87.84 +33.29%
6 XRP $1.12 +25.45%
34 Hedera $0.09064 +25.33%
74 Flare $0.02213 +21.60%
44 VeChain $0.03148 +19.78%
38 Arbitrum $0.7247 +19.53%
49 Sei $0.5424 +17.89%
94 Tezos $0.8728 +16.74%


Top Losers

Name Price 24h Change
17 Pepe $0.0000213 -8.96%
58 Popcat (SOL) $1.74 -7.41%
32 dogwifhat $3.61 -7.29%
100 Neiro (First Neiro On Ethereum) $0.00204 -6.80%
60 Brett (Based) $0.1684 -5.77%
82 Mog Coin $0.052648 -5.52%
48 FLOKI $0.0002471 -4.43%
7 Dogecoin $0.3638 -4.07%
11 Shiba Inu $0.00002459 -3.46%
88 Aerodrome Finance $1.36 -3.44%


Recently Added on Coinmarketcap

Name Price
3430 Mike Tyson $0.00005172
2898 Ragdoll $0.001486
3460 TRUMP DAO $0.00004124
2880 PiggyPiggy $0.003545
2803 Deswamp Of Great Elon $0.002413
2782 First Convicted Raccon Fred $0.1819
3490 Academic Labs $0.0435
3954 Content Bitcoin $15.35
2936 Daram $0.00005127
3181 Head of D.O.G.E $0.0009976


Comment your thoughts


Follow for daily updates

Comments

Sort byBest