Daily Crypto Market Summary 09 December 2024
2 comments
Cryptocurrency Market daily summary - 08 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $97,441.23 | +0.46% | $1.93T | |
2 | Ethereum | $3,719.00 | +0.17% | $447.12B | |
3 | Tether | $1.00 | +0.03% | $138.14B | |
4 | XRP | $2.22 | +0.52% | $126.81B | |
5 | Solana | $217.61 | +0.04% | $103.61B | |
6 | BNB | $688.39 | +1.43% | $99.11B | |
7 | Dogecoin | $0.414 | +0.66% | $60.92B | |
8 | USDC | $1.00 | +0.02% | $40.67B | |
9 | Cardano | $1.01 | -0.20% | $35.33B | |
10 | TRON | $0.2622 | +1.20% | $22.62B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
22 | UNUS SED LEO | $9.53 | +3.19% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
60 | Worldcoin | $2.96 | -21.92% |
47 | Monero | $175.78 | -21.47% |
100 | Peanut the Squirrel | $1.15 | -20.51% |
66 | Gala | $0.04818 | -20.42% |
97 | Popcat (SOL) | $1.20 | -20.23% |
77 | Kaia | $0.2581 | -19.93% |
40 | Filecoin | $6.29 | -19.81% |
50 | Celestia | $6.71 | -19.75% |
72 | EOS | $1.06 | -19.32% |
92 | MultiversX | $44.88 | -19.20% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
2945 | Musk It | $0.05591 |
3910 | OddsNotify | $0.002523 |
3805 | Longevity | $0.011117 |
4688 | Marsik | $0.074129 |
4672 | Sproto Gremlin | $0.00001315 |
4254 | Bobs and Vagene | $0.0002721 |
3089 | Limitless | $0.00145 |
4882 | Paul Atkins | $0.0009834 |
3496 | CELL | $0.012764 |
3243 | Cultel | $0.051106 |
Comments