Daily Top 100 SP Increase Report
whalesreport
-
Daily Top 100 SP Increase Report
Wed Nov 20 2024 to Thu Nov 21 2024
Rank | Username | 24h Changes |
1 | @abb-curation | +14,746.630SP |
2 | @shy-fox | +7,116.420SP |
3 | @hungry-griffin | +5,200.250SP |
4 | @rme | +4,658.600SP |
5 | @amarbanglablog | +3,332.970SP |
6 | @upvu | +3,278.620SP |
7 | @tron-fan-club | +3,036.180SP |
8 | @photoman | +1,667.140SP |
9 | @oppps | +1,665.950SP |
10 | @steemcurator02 | +1,394.840SP |
11 | @misterdelegation | +1,346.370SP |
12 | @justyy | +1,082.710SP |
13 | @steemcurator01 | +1,048.760SP |
14 | @avle | +1,005.340SP |
15 | @steem.history | +936.260SP |
16 | @steem | +813.060SP |
17 | @steemchiller | +428.580SP |
18 | @bangla.witness | +418.630SP |
19 | @steem-agora | +408.830SP |
20 | @symbionts | +385.760SP |
21 | @upvu.witness | +358.650SP |
22 | @booming04 | +293.340SP |
23 | @booming03 | +269.610SP |
24 | @booming02 | +264.900SP |
25 | @blackeyedm | +247.190SP |
26 | @karja | +241.820SP |
27 | @happycapital | +229.990SP |
28 | @steemit.vlog | +224.230SP |
29 | @ini4909 | +222.300SP |
30 | @steemcurator03 | +222.020SP |
31 | @booming01 | +219.790SP |
32 | @self-power.com | +217.030SP |
33 | @trafalgar | +167.840SP |
34 | @jgwonkim | +156.760SP |
35 | @rtytf2 | +152.260SP |
36 | @bigram13 | +142.840SP |
37 | @successgr | +141.700SP |
38 | @ranchorelaxo | +135.970SP |
39 | @axeman | +122.650SP |
40 | @sean2masaaki | +116.220SP |
41 | @cjsdns | +111.990SP |
42 | @xpilar | +107.240SP |
43 | @ben | +106.790SP |
44 | @xeldal | +101.210SP |
45 | @shitcoiner | +98.720SP |
46 | @reflektor | +98.460SP |
47 | @mmmmkkkk311 | +92.900SP |
48 | @jsj1215 | +92.450SP |
49 | @greentree | +90.870SP |
50 | @ssnam90 | +88.560SP |
51 | @italygame | +86.940SP |
52 | @ctime | +86.420SP |
53 | @enki | +84.090SP |
54 | @jondoe | +83.650SP |
55 | @lucky2015 | +78.580SP |
56 | @parkname | +78.350SP |
57 | @forealife | +74.520SP |
58 | @jamislee | +63.760SP |
59 | @hinomaru-jp | +61.750SP |
60 | @hoasen | +60.320SP |
61 | @matreshka | +57.800SP |
62 | @steem-dragon | +57.470SP |
63 | @arhag | +56.920SP |
64 | @libera-tor | +56.750SP |
65 | @jrcornel | +55.310SP |
66 | @happycoachmate | +52.920SP |
67 | @japanesemask | +49.420SP |
68 | @lyh5926 | +46.020SP |
69 | @dodoim | +40.430SP |
70 | @cancerdoctor | +38.980SP |
71 | @jejudomin | +38.460SP |
72 | @steemed | +38.250SP |
73 | @amityconcord | +35.550SP |
74 | @recursive | +33.270SP |
75 | @veronicalee | +32.220SP |
76 | @steem-punks.bank | +30.700SP |
77 | @bitcube | +30.390SP |
78 | @hendrikdegrote | +28.080SP |
79 | @jsquare | +26.440SP |
80 | @khaiyoui | +26.410SP |
81 | @x30 | +25.030SP |
82 | @ramta | +23.780SP |
83 | @ppomppu | +22.620SP |
84 | @jamesc1 | +22.610SP |
85 | @sbdpotato | +21.950SP |
86 | @systema | +21.840SP |
87 | @wjs | +21.100SP |
88 | @inchonbitcoin | +20.970SP |
89 | @cryptopie | +20.390SP |
90 | @cr7pt0 | +18.980SP |
91 | @seraphim502 | +18.760SP |
92 | @rupok | +18.140SP |
93 | @iconode | +17.850SP |
94 | @talkative-bk | +16.950SP |
95 | @creator | +16.910SP |
96 | @rima11 | +16.570SP |
97 | @greece-lover | +15.830SP |
98 | @centering | +15.790SP |
99 | @imadev | +15.780SP |
100 | @happypray | +15.580SP |
Top 100 SP Increase : 61,086 SP
Current STEEM price: $0.21
Total SP Increase USD value: $12,608.11
Whales hold 25% of the current STEEM supply