Daily Top 100 Whales Report
0 comments
Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 22,411,803.220 $4,695,272.77 18.71% | +1,618.890SP |
2 | @rme | 14,045,999.950 $2,942,636.99 11.73% | +1,986.020SP |
3 | @steem | 13,534,212.580 $2,835,417.54 11.30% | +977.630SP |
4 | @hungry-griffin | 6,075,165.340 $1,272,747.14 5.07% | +438.840SP |
5 | @steemcurator01 | 4,581,536.630 $959,831.92 3.83% | +1,551.050SP |
6 | @self-power.com | 3,612,711.340 $756,863.03 3.02% | +260.960SP |
7 | @trafalgar | 2,793,924.900 $585,327.27 2.33% | +201.820SP |
8 | @shy-fox | 2,463,626.910 $516,129.84 2.06% | +177.960SP |
9 | @ranchorelaxo | 2,263,383.590 $474,178.86 1.89% | +163.500SP |
10 | @steemcurator02 | 1,972,204.630 $413,176.87 1.65% | +1,725.790SP |
11 | @cjsdns | 1,864,562.960 $390,625.94 1.56% | +358.100SP |
12 | @ben | 1,777,631.940 $372,413.89 1.48% | +128.400SP |
13 | @abb-curation | 1,695,095.550 $355,122.52 1.42% | +122.450SP |
14 | @justyy | 1,345,268.830 $281,833.82 1.12% | +947.720SP |
15 | @upvu | 1,101,314.760 $230,725.44 0.92% | +4,044.340SP |
16 | @arhag | 947,539.810 $198,509.59 0.79% | +68.440SP |
17 | @happycapital | 937,523.360 $196,411.14 0.78% | +234.340SP |
18 | @blackeyedm | 881,544.450 $184,683.56 0.74% | +-2,274.560SP |
19 | @japanesemask | 822,655.820 $172,346.39 0.69% | +59.430SP |
20 | @jgwonkim | 816,120.990 $170,977.35 0.68% | +122.280SP |
21 | @xeldal | 800,415.610 $167,687.07 0.67% | +167.920SP |
22 | @successgr | 774,090.050 $162,171.87 0.65% | +150.940SP |
23 | @lyh5926 | 766,185.650 $160,515.89 0.64% | +95.310SP |
24 | @jondoe | 724,849.910 $151,856.06 0.61% | +102.750SP |
25 | @dodoim | 673,227.130 $141,041.08 0.56% | +146.800SP |
26 | @rtytf2 | 672,887.020 $140,969.83 0.56% | +781.470SP |
27 | @enki | 667,800.910 $139,904.29 0.56% | +115.830SP |
28 | @steem.history | 657,190.310 $137,681.37 0.55% | +406.920SP |
29 | @cancerdoctor | 642,796.480 $134,665.86 0.54% | +132.800SP |
30 | @jejudomin | 640,307.920 $134,144.51 0.53% | +46.250SP |
31 | @steemed | 636,756.810 $133,400.55 0.53% | +46.000SP |
32 | @axeman | 604,024.680 $126,543.17 0.50% | +120.990SP |
33 | @amityconcord | 591,709.920 $123,963.23 0.49% | +42.740SP |
34 | @sean2masaaki | 587,843.830 $123,153.28 0.49% | +127.630SP |
35 | @amarbanglablog | 554,110.020 $116,086.05 0.46% | +40.020SP |
36 | @recursive | 553,776.440 $116,016.16 0.46% | +40.000SP |
37 | @steem-agora | 553,237.790 $115,903.32 0.46% | +476.000SP |
38 | @veronicalee | 536,379.250 $112,371.45 0.45% | +38.750SP |
39 | @steemchiller | 530,093.030 $111,054.49 0.44% | +459.530SP |
40 | @steem-punks.bank | 511,114.260 $107,078.44 0.43% | +36.920SP |
41 | @oppps | 509,752.730 $106,793.20 0.43% | +1,662.130SP |
42 | @bitcube | 505,948.440 $105,996.20 0.42% | +36.550SP |
43 | @jsj1215 | 488,284.030 $102,295.50 0.41% | +99.380SP |
44 | @hendrikdegrote | 467,359.160 $97,911.74 0.39% | +33.760SP |
45 | @ini4909 | 466,670.150 $97,767.40 0.39% | +225.040SP |
46 | @upvu.witness | 457,467.730 $95,839.49 0.38% | +443.120SP |
47 | @steemit.vlog | 450,158.800 $94,308.27 0.38% | +229.860SP |
48 | @greentree | 440,890.410 $92,366.54 0.37% | +93.040SP |
49 | @jsquare | 440,393.560 $92,262.45 0.37% | +268.430SP |
50 | @khaiyoui | 439,644.220 $92,105.46 0.37% | +31.760SP |
51 | @symbionts | 433,700.290 $90,860.21 0.36% | +457.070SP |
52 | @booming04 | 423,396.390 $88,701.54 0.35% | +276.310SP |
53 | @x30 | 416,724.700 $87,303.82 0.35% | +30.110SP |
54 | @ssnam90 | 408,225.520 $85,523.25 0.34% | +-414.590SP |
55 | @booming03 | 408,118.420 $85,500.81 0.34% | +245.000SP |
56 | @lucky2015 | 402,592.790 $84,343.19 0.34% | +-514.660SP |
57 | @booming01 | 396,920.700 $83,154.89 0.33% | +370.580SP |
58 | @ramta | 395,739.420 $82,907.41 0.33% | +28.590SP |
59 | @booming02 | 394,439.340 $82,635.04 0.33% | +310.220SP |
60 | @photoman | 381,546.680 $79,934.03 0.32% | +27.560SP |
61 | @parkname | 380,222.300 $79,656.57 0.32% | +87.370SP |
62 | @jamesc1 | 376,410.920 $78,858.09 0.31% | +27.190SP |
63 | @ppomppu | 376,397.950 $78,855.37 0.31% | +27.190SP |
64 | @sbdpotato | 365,355.590 $76,542.00 0.31% | +26.390SP |
65 | @systema | 363,563.670 $76,166.59 0.30% | +26.270SP |
66 | @wjs | 351,328.320 $73,603.28 0.29% | +25.370SP |
67 | @inchonbitcoin | 349,059.630 $73,127.99 0.29% | +25.220SP |
68 | @cryptopie | 339,463.250 $71,117.55 0.28% | +24.520SP |
69 | @xpilar | 338,832.010 $70,985.31 0.28% | +113.880SP |
70 | @shitcoiner | 338,703.160 $70,958.31 0.28% | +66.970SP |
71 | @reflektor | 337,667.570 $70,741.36 0.28% | +106.150SP |
72 | @italygame | 335,224.610 $70,229.56 0.28% | +105.430SP |
73 | @hinomaru-jp | 330,136.840 $69,163.67 0.28% | +73.630SP |
74 | @hoasen | 328,089.590 $68,734.77 0.27% | +73.480SP |
75 | @steemcurator03 | 321,338.270 $67,320.37 0.27% | +240.100SP |
76 | @jamislee | 319,054.570 $66,841.93 0.27% | +67.120SP |
77 | @bigram13 | 316,301.670 $66,265.20 0.26% | +233.860SP |
78 | @cr7pt0 | 316,062.240 $66,215.04 0.26% | +22.830SP |
79 | @bangla.witness | 315,802.550 $66,160.63 0.26% | +463.870SP |
80 | @seraphim502 | 312,331.790 $65,433.51 0.26% | +22.570SP |
81 | @rupok | 302,099.810 $63,289.91 0.25% | +21.820SP |
82 | @karja | 297,424.640 $62,310.46 0.25% | +248.430SP |
83 | @iconode | 297,000.930 $62,221.69 0.25% | +21.460SP |
84 | @jrcornel | 296,083.410 $62,029.47 0.25% | +68.880SP |
85 | @avle | 294,212.950 $61,637.61 0.25% | +1,216.530SP |
86 | @ctime | 291,025.600 $60,969.86 0.24% | +99.600SP |
87 | @forealife | 289,518.290 $60,654.08 0.24% | +76.190SP |
88 | @happycoachmate | 283,115.400 $59,312.68 0.24% | +55.560SP |
89 | @talkative-bk | 282,200.600 $59,121.03 0.24% | +20.390SP |
90 | @creator | 281,430.530 $58,959.70 0.24% | +20.320SP |
91 | @mmmmkkkk311 | 280,919.810 $58,852.70 0.23% | +110.120SP |
92 | @libera-tor | 280,867.720 $58,841.79 0.23% | +59.470SP |
93 | @rima11 | 275,769.630 $57,773.74 0.23% | +19.920SP |
94 | @tron-fan-club | 271,723.570 $56,926.09 0.23% | +19.630SP |
95 | @matreshka | 264,398.070 $55,391.40 0.22% | +68.880SP |
96 | @greece-lover | 263,507.090 $55,204.74 0.22% | +19.040SP |
97 | @centering | 262,999.050 $55,098.30 0.22% | +118.780SP |
98 | @imadev | 262,826.000 $55,062.05 0.22% | +18.990SP |
99 | @happypray | 259,404.930 $54,345.33 0.22% | +54.450SP |
100 | @steem-dragon | 258,893.460 $54,238.18 0.22% | +68.480SP |
Whales hold 25% of the current STEEM supply
Comments