Daily Top 100 Whales Report
0 comments
Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 22,410,184.330 $4,766,646.21 18.72% | +1,616.370SP |
2 | @rme | 14,044,013.930 $2,987,161.76 11.73% | +4,827.800SP |
3 | @steem | 13,533,234.950 $2,878,519.07 11.30% | +976.110SP |
4 | @hungry-griffin | 6,074,726.500 $1,292,094.33 5.07% | +5,273.440SP |
5 | @steemcurator01 | 4,579,985.580 $974,162.93 3.83% | +1,103.940SP |
6 | @self-power.com | 3,612,450.380 $768,368.20 3.02% | +260.560SP |
7 | @trafalgar | 2,793,723.080 $594,224.90 2.33% | +201.500SP |
8 | @shy-fox | 2,463,448.950 $523,975.59 2.06% | +7,146.100SP |
9 | @ranchorelaxo | 2,263,220.090 $481,386.91 1.89% | +163.240SP |
10 | @steemcurator02 | 1,970,478.840 $419,120.85 1.65% | +1,418.580SP |
11 | @cjsdns | 1,864,204.860 $396,516.37 1.56% | +387.950SP |
12 | @ben | 1,777,503.540 $378,075.00 1.48% | +128.210SP |
13 | @abb-curation | 1,694,973.100 $360,520.78 1.42% | +14,767.050SP |
14 | @justyy | 1,344,321.110 $285,937.10 1.12% | +1,260.050SP |
15 | @upvu | 1,097,270.420 $233,389.42 0.92% | +4,150.030SP |
16 | @arhag | 947,471.370 $201,527.16 0.79% | +68.340SP |
17 | @happycapital | 937,289.020 $199,361.37 0.78% | +241.280SP |
18 | @blackeyedm | 883,819.010 $187,988.30 0.74% | +257.840SP |
19 | @japanesemask | 822,596.390 $174,966.25 0.69% | +59.330SP |
20 | @jgwonkim | 815,998.710 $173,562.93 0.68% | +166.600SP |
21 | @xeldal | 800,247.690 $170,212.68 0.67% | +126.930SP |
22 | @successgr | 773,939.110 $164,616.85 0.65% | +156.530SP |
23 | @lyh5926 | 766,090.340 $162,947.42 0.64% | +96.310SP |
24 | @jondoe | 724,747.160 $154,153.72 0.61% | +92.380SP |
25 | @dodoim | 673,080.330 $143,164.19 0.56% | +146.940SP |
26 | @rtytf2 | 672,105.550 $142,956.85 0.56% | +160.360SP |
27 | @enki | 667,685.080 $142,016.62 0.56% | +103.270SP |
28 | @steem.history | 656,783.390 $139,697.83 0.55% | +1,004.170SP |
29 | @cancerdoctor | 642,663.680 $136,694.56 0.54% | +134.430SP |
30 | @jejudomin | 640,261.670 $136,183.66 0.53% | +46.180SP |
31 | @steemed | 636,710.810 $135,428.39 0.53% | +45.920SP |
32 | @axeman | 603,903.690 $128,450.31 0.50% | +129.920SP |
33 | @amityconcord | 591,667.180 $125,847.61 0.49% | +42.680SP |
34 | @sean2masaaki | 587,716.200 $125,007.24 0.49% | +123.580SP |
35 | @amarbanglablog | 554,070.000 $117,850.69 0.46% | +3,339.650SP |
36 | @recursive | 553,736.440 $117,779.74 0.46% | +39.940SP |
37 | @steem-agora | 552,761.790 $117,572.43 0.46% | +475.960SP |
38 | @veronicalee | 536,340.500 $114,079.62 0.45% | +38.680SP |
39 | @steemchiller | 529,633.500 $112,653.05 0.44% | +502.200SP |
40 | @steem-punks.bank | 511,077.340 $108,706.15 0.43% | +36.860SP |
41 | @oppps | 508,090.600 $108,070.87 0.42% | +1,756.640SP |
42 | @bitcube | 505,911.890 $107,607.46 0.42% | +36.490SP |
43 | @jsj1215 | 488,184.650 $103,836.88 0.41% | +98.340SP |
44 | @hendrikdegrote | 467,325.400 $99,400.11 0.39% | +33.710SP |
45 | @ini4909 | 466,445.110 $99,212.87 0.39% | +227.920SP |
46 | @upvu.witness | 457,024.610 $97,209.13 0.38% | +424.420SP |
47 | @steemit.vlog | 449,928.940 $95,699.89 0.38% | +229.700SP |
48 | @greentree | 440,797.370 $93,757.60 0.37% | +98.310SP |
49 | @jsquare | 440,125.130 $93,614.62 0.37% | +31.740SP |
50 | @khaiyoui | 439,612.460 $93,505.57 0.37% | +31.710SP |
51 | @symbionts | 433,243.220 $92,150.83 0.36% | +466.950SP |
52 | @booming04 | 423,120.080 $89,997.64 0.35% | +298.430SP |
53 | @x30 | 416,694.590 $88,630.94 0.35% | +30.050SP |
54 | @ssnam90 | 408,640.110 $86,917.75 0.34% | +93.480SP |
55 | @booming03 | 407,873.420 $86,754.68 0.34% | +274.520SP |
56 | @lucky2015 | 403,107.450 $85,740.95 0.34% | +83.440SP |
57 | @booming01 | 396,550.120 $84,346.21 0.33% | +224.570SP |
58 | @ramta | 395,710.830 $84,167.69 0.33% | +28.540SP |
59 | @booming02 | 394,129.120 $83,831.26 0.33% | +269.650SP |
60 | @photoman | 381,519.120 $81,149.12 0.32% | +1,671.740SP |
61 | @parkname | 380,134.930 $80,854.70 0.32% | +83.110SP |
62 | @jamesc1 | 376,383.730 $80,056.82 0.31% | +27.140SP |
63 | @ppomppu | 376,370.760 $80,054.06 0.31% | +27.150SP |
64 | @sbdpotato | 365,329.200 $77,705.52 0.31% | +26.350SP |
65 | @systema | 363,537.400 $77,324.40 0.30% | +26.220SP |
66 | @wjs | 351,302.950 $74,722.14 0.29% | +29.790SP |
67 | @inchonbitcoin | 349,034.410 $74,239.62 0.29% | +25.170SP |
68 | @cryptopie | 339,438.730 $72,198.62 0.28% | +24.480SP |
69 | @xpilar | 338,718.130 $72,045.35 0.28% | +116.720SP |
70 | @shitcoiner | 338,636.190 $72,027.92 0.28% | +161.890SP |
71 | @reflektor | 337,561.420 $71,799.31 0.28% | +124.810SP |
72 | @italygame | 335,119.180 $71,279.85 0.28% | +104.080SP |
73 | @hinomaru-jp | 330,063.210 $70,204.44 0.28% | +74.890SP |
74 | @hoasen | 328,016.110 $69,769.03 0.27% | +73.440SP |
75 | @steemcurator03 | 321,098.170 $68,297.58 0.27% | +225.880SP |
76 | @jamislee | 318,987.450 $67,848.63 0.27% | +67.950SP |
77 | @bigram13 | 316,067.810 $67,227.62 0.26% | +146.640SP |
78 | @cr7pt0 | 316,039.410 $67,221.58 0.26% | +22.790SP |
79 | @bangla.witness | 315,338.680 $67,072.54 0.26% | +482.170SP |
80 | @seraphim502 | 312,309.220 $66,428.17 0.26% | +22.520SP |
81 | @rupok | 302,077.990 $64,251.99 0.25% | +21.780SP |
82 | @karja | 297,176.210 $63,209.38 0.25% | +245.400SP |
83 | @iconode | 296,979.470 $63,167.53 0.25% | +21.420SP |
84 | @jrcornel | 296,014.530 $62,962.29 0.25% | +58.880SP |
85 | @avle | 292,996.420 $62,320.34 0.24% | +1,259.750SP |
86 | @ctime | 290,926.000 $61,879.96 0.24% | +110.070SP |
87 | @forealife | 289,442.100 $61,564.33 0.24% | +78.000SP |
88 | @happycoachmate | 283,059.840 $60,206.83 0.24% | +56.720SP |
89 | @talkative-bk | 282,180.210 $60,019.73 0.24% | +20.350SP |
90 | @creator | 281,410.210 $59,855.95 0.24% | +20.300SP |
91 | @mmmmkkkk311 | 280,809.690 $59,728.22 0.23% | +96.280SP |
92 | @libera-tor | 280,808.250 $59,727.91 0.23% | +60.140SP |
93 | @rima11 | 275,749.710 $58,651.96 0.23% | +19.890SP |
94 | @tron-fan-club | 271,703.940 $57,791.43 0.23% | +3,039.450SP |
95 | @matreshka | 264,329.190 $56,222.82 0.22% | +68.840SP |
96 | @greece-lover | 263,488.050 $56,043.91 0.22% | +19.000SP |
97 | @centering | 262,880.270 $55,914.63 0.22% | +18.960SP |
98 | @imadev | 262,807.010 $55,899.05 0.22% | +18.950SP |
99 | @happypray | 259,350.480 $55,163.85 0.22% | +18.700SP |
100 | @steem-dragon | 258,824.980 $55,052.07 0.22% | +69.760SP |
Whales hold 25% of the current STEEM supply
Comments