Daily Top 100 Whales Report
0 comments
Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 22,408,567.960 $4,768,543.26 18.73% | +1,619.450SP |
2 | @rme | 14,039,186.130 $2,987,538.81 11.73% | +1,014.600SP |
3 | @steem | 13,532,258.840 $2,879,664.68 11.31% | +977.960SP |
4 | @hungry-griffin | 6,069,453.060 $1,291,579.61 5.07% | +438.640SP |
5 | @steemcurator01 | 4,578,881.640 $974,386.01 3.83% | +1,873.220SP |
6 | @self-power.com | 3,612,189.820 $768,673.99 3.02% | +261.050SP |
7 | @trafalgar | 2,793,521.580 $594,461.39 2.33% | +201.890SP |
8 | @shy-fox | 2,456,302.850 $522,701.25 2.05% | +177.520SP |
9 | @ranchorelaxo | 2,263,056.850 $481,578.50 1.89% | +2,091.880SP |
10 | @steemcurator02 | 1,969,060.260 $419,016.02 1.65% | +1,232.020SP |
11 | @cjsdns | 1,863,816.910 $396,620.24 1.56% | +357.010SP |
12 | @ben | 1,777,375.330 $378,225.47 1.49% | +128.450SP |
13 | @abb-curation | 1,680,206.050 $357,547.85 1.40% | +121.430SP |
14 | @justyy | 1,343,061.060 $285,803.39 1.12% | +1,106.240SP |
15 | @upvu | 1,093,120.390 $232,616.02 0.91% | +4,196.270SP |
16 | @arhag | 947,403.030 $201,607.36 0.79% | +68.470SP |
17 | @happycapital | 937,047.740 $199,403.76 0.78% | +243.650SP |
18 | @blackeyedm | 883,561.170 $188,021.82 0.74% | +200.690SP |
19 | @japanesemask | 822,537.060 $175,035.89 0.69% | +59.440SP |
20 | @jgwonkim | 815,832.110 $173,609.07 0.68% | +76.400SP |
21 | @xeldal | 800,120.760 $170,265.70 0.67% | +63.540SP |
22 | @successgr | 773,782.580 $164,660.93 0.65% | +-1,351.780SP |
23 | @lyh5926 | 765,994.030 $163,003.53 0.64% | +94.720SP |
24 | @jondoe | 724,654.780 $154,206.54 0.61% | +90.860SP |
25 | @dodoim | 672,933.390 $143,200.23 0.56% | +344.370SP |
26 | @rtytf2 | 671,945.190 $142,989.94 0.56% | +152.380SP |
27 | @enki | 667,581.810 $142,061.41 0.56% | +82.010SP |
28 | @steem.history | 655,779.220 $139,549.82 0.55% | +406.060SP |
29 | @cancerdoctor | 642,529.250 $136,730.22 0.54% | +-3,108.540SP |
30 | @jejudomin | 640,215.490 $136,237.86 0.53% | +46.270SP |
31 | @steemed | 636,664.890 $135,482.29 0.53% | +46.010SP |
32 | @axeman | 603,773.770 $128,483.06 0.50% | +43.630SP |
33 | @amityconcord | 591,624.500 $125,897.69 0.49% | +42.750SP |
34 | @sean2masaaki | 587,592.620 $125,039.71 0.49% | +123.040SP |
35 | @recursive | 553,696.500 $117,826.62 0.46% | +40.010SP |
36 | @steem-agora | 552,285.830 $117,526.42 0.46% | +-4,025.930SP |
37 | @amarbanglablog | 550,730.350 $117,195.42 0.46% | +39.800SP |
38 | @veronicalee | 536,301.820 $114,125.03 0.45% | +117.240SP |
39 | @steemchiller | 529,131.300 $112,599.14 0.44% | +465.860SP |
40 | @steem-punks.bank | 511,040.480 $108,749.41 0.43% | +36.930SP |
41 | @oppps | 506,333.960 $107,747.87 0.42% | +1,537.190SP |
42 | @bitcube | 505,875.400 $107,650.29 0.42% | +36.560SP |
43 | @jsj1215 | 488,086.310 $103,864.77 0.41% | +-393.930SP |
44 | @hendrikdegrote | 467,291.690 $99,439.67 0.39% | +33.770SP |
45 | @ini4909 | 466,217.190 $99,211.02 0.39% | +224.380SP |
46 | @upvu.witness | 456,600.190 $97,164.52 0.38% | +418.430SP |
47 | @steemit.vlog | 449,699.240 $95,696.00 0.38% | +229.490SP |
48 | @greentree | 440,699.060 $93,780.76 0.37% | +91.160SP |
49 | @jsquare | 440,093.390 $93,651.87 0.37% | +31.810SP |
50 | @khaiyoui | 439,580.750 $93,542.78 0.37% | +31.770SP |
51 | @symbionts | 432,776.270 $92,094.79 0.36% | +458.520SP |
52 | @booming04 | 422,821.650 $89,976.45 0.35% | +313.830SP |
53 | @x30 | 416,664.540 $88,666.21 0.35% | +30.110SP |
54 | @ssnam90 | 408,546.630 $86,938.72 0.34% | +76.280SP |
55 | @booming03 | 407,598.900 $86,737.05 0.34% | +362.870SP |
56 | @lucky2015 | 403,024.010 $85,763.51 0.34% | +83.410SP |
57 | @booming01 | 396,325.550 $84,338.08 0.33% | +417.240SP |
58 | @ramta | 395,682.290 $84,201.19 0.33% | +28.590SP |
59 | @booming02 | 393,859.470 $83,813.30 0.33% | +439.080SP |
60 | @parkname | 380,051.820 $80,875.03 0.32% | +78.900SP |
61 | @photoman | 379,847.380 $80,831.52 0.32% | +27.450SP |
62 | @jamesc1 | 376,356.590 $80,088.68 0.31% | +27.200SP |
63 | @ppomppu | 376,343.610 $80,085.92 0.31% | +27.190SP |
64 | @sbdpotato | 365,302.850 $77,736.45 0.31% | +26.400SP |
65 | @systema | 363,511.180 $77,355.18 0.30% | +26.270SP |
66 | @wjs | 351,273.160 $74,750.93 0.29% | +29.680SP |
67 | @inchonbitcoin | 349,009.240 $74,269.17 0.29% | +25.220SP |
68 | @cryptopie | 339,414.250 $72,227.35 0.28% | +-441.620SP |
69 | @xpilar | 338,601.410 $72,054.38 0.28% | +98.350SP |
70 | @shitcoiner | 338,474.300 $72,027.33 0.28% | +155.580SP |
71 | @reflektor | 337,436.610 $71,806.51 0.28% | +106.410SP |
72 | @italygame | 335,015.100 $71,291.21 0.28% | +105.430SP |
73 | @hinomaru-jp | 329,988.320 $70,221.51 0.28% | +73.630SP |
74 | @hoasen | 327,942.670 $69,786.20 0.27% | +73.480SP |
75 | @steemcurator03 | 320,872.290 $68,281.62 0.27% | +284.530SP |
76 | @jamislee | 318,919.500 $67,866.07 0.27% | +110.260SP |
77 | @cr7pt0 | 316,016.620 $67,248.34 0.26% | +264.750SP |
78 | @bigram13 | 315,921.170 $67,228.02 0.26% | +154.270SP |
79 | @bangla.witness | 314,856.510 $67,001.47 0.26% | +491.470SP |
80 | @seraphim502 | 312,286.700 $66,454.61 0.26% | +191.040SP |
81 | @rupok | 302,056.210 $64,277.56 0.25% | +21.830SP |
82 | @iconode | 296,958.050 $63,192.67 0.25% | +21.460SP |
83 | @karja | 296,930.810 $63,186.88 0.25% | +229.810SP |
84 | @jrcornel | 295,955.650 $62,979.36 0.25% | +56.340SP |
85 | @avle | 291,736.670 $62,081.56 0.24% | +1,211.340SP |
86 | @ctime | 290,815.930 $61,885.63 0.24% | +111.790SP |
87 | @forealife | 289,364.100 $61,576.68 0.24% | +46.940SP |
88 | @happycoachmate | 283,003.120 $60,223.06 0.24% | +55.270SP |
89 | @talkative-bk | 282,159.860 $60,043.62 0.24% | +20.390SP |
90 | @creator | 281,389.910 $59,879.77 0.24% | +20.340SP |
91 | @libera-tor | 280,748.110 $59,743.20 0.23% | +20.290SP |
92 | @mmmmkkkk311 | 280,713.410 $59,735.81 0.23% | +-650.900SP |
93 | @rima11 | 275,729.820 $58,675.31 0.23% | +19.920SP |
94 | @tron-fan-club | 268,664.490 $57,171.80 0.22% | +19.410SP |
95 | @matreshka | 264,260.350 $56,234.60 0.22% | +68.880SP |
96 | @greece-lover | 263,469.050 $56,066.21 0.22% | +19.040SP |
97 | @centering | 262,861.310 $55,936.89 0.22% | +224.120SP |
98 | @imadev | 262,788.060 $55,921.30 0.22% | +19.000SP |
99 | @happypray | 259,331.780 $55,185.80 0.22% | +54.450SP |
100 | @steem-dragon | 258,755.220 $55,063.11 0.22% | +69.780SP |
Whales hold 25% of the current STEEM supply
Comments