Daily Top 100 Whales Report
0 comments
Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 22,406,948.510 $4,857,826.44 18.73% | +1,622.000SP |
2 | @rme | 14,038,171.530 $3,043,475.59 11.73% | +1,016.200SP |
3 | @steem | 13,531,280.880 $2,933,581.69 11.31% | +979.500SP |
4 | @hungry-griffin | 6,069,014.420 $1,315,762.33 5.07% | +439.320SP |
5 | @steemcurator01 | 4,577,008.420 $992,295.43 3.83% | +3,532.810SP |
6 | @self-power.com | 3,611,928.770 $783,066.16 3.02% | +261.460SP |
7 | @trafalgar | 2,793,319.690 $605,591.71 2.33% | +202.200SP |
8 | @shy-fox | 2,456,125.330 $532,487.97 2.05% | +177.790SP |
9 | @ranchorelaxo | 2,260,964.970 $490,177.21 1.89% | +163.670SP |
10 | @steemcurator02 | 1,967,828.240 $426,625.16 1.64% | +1,099.960SP |
11 | @cjsdns | 1,863,459.900 $403,998.11 1.56% | +366.530SP |
12 | @ben | 1,777,246.880 $385,307.12 1.49% | +128.650SP |
13 | @abb-curation | 1,680,084.620 $364,242.35 1.40% | +121.620SP |
14 | @justyy | 1,341,954.820 $290,935.80 1.12% | +-110,146.030SP |
15 | @upvu | 1,088,924.120 $236,078.75 0.91% | +4,032.670SP |
16 | @arhag | 947,334.560 $205,382.13 0.79% | +68.570SP |
17 | @happycapital | 936,804.090 $203,099.13 0.78% | +236.830SP |
18 | @blackeyedm | 883,360.480 $191,512.55 0.74% | +205.940SP |
19 | @japanesemask | 822,477.620 $178,313.15 0.69% | +59.540SP |
20 | @jgwonkim | 815,755.710 $176,855.84 0.68% | +108.350SP |
21 | @xeldal | 800,057.220 $173,452.41 0.67% | +141.460SP |
22 | @successgr | 775,134.360 $168,049.13 0.65% | +154.300SP |
23 | @lyh5926 | 765,899.310 $166,046.97 0.64% | +96.220SP |
24 | @jondoe | 724,563.920 $157,085.46 0.61% | +104.000SP |
25 | @dodoim | 672,589.020 $145,817.30 0.56% | +48.680SP |
26 | @rtytf2 | 671,792.810 $145,644.68 0.56% | +150.630SP |
27 | @enki | 667,499.800 $144,713.96 0.56% | +104.230SP |
28 | @steem.history | 655,373.160 $142,084.90 0.55% | +405.840SP |
29 | @cancerdoctor | 645,637.790 $139,974.27 0.54% | +140.080SP |
30 | @jejudomin | 640,169.220 $138,788.69 0.54% | +46.340SP |
31 | @steemed | 636,618.880 $138,018.97 0.53% | +46.080SP |
32 | @axeman | 603,730.140 $130,888.69 0.50% | +127.580SP |
33 | @amityconcord | 591,581.750 $128,254.92 0.49% | +42.830SP |
34 | @sean2masaaki | 587,469.580 $127,363.40 0.49% | +121.000SP |
35 | @steem-agora | 556,311.760 $120,608.39 0.46% | +481.280SP |
36 | @recursive | 553,656.490 $120,032.73 0.46% | +40.080SP |
37 | @amarbanglablog | 550,690.550 $119,389.71 0.46% | +39.860SP |
38 | @veronicalee | 536,184.580 $116,244.82 0.45% | +190.540SP |
39 | @steemchiller | 528,665.440 $114,614.67 0.44% | +429.350SP |
40 | @steem-punks.bank | 511,003.550 $110,785.57 0.43% | +36.990SP |
41 | @bitcube | 505,838.840 $109,665.86 0.42% | +36.620SP |
42 | @oppps | 504,796.770 $109,439.94 0.42% | +1,429.920SP |
43 | @jsj1215 | 488,480.240 $105,902.52 0.41% | +99.960SP |
44 | @hendrikdegrote | 467,257.920 $101,301.52 0.39% | +33.820SP |
45 | @ini4909 | 465,992.810 $101,027.24 0.39% | +222.550SP |
46 | @upvu.witness | 456,181.760 $98,900.21 0.38% | +449.290SP |
47 | @steemit.vlog | 449,469.750 $97,445.04 0.38% | +229.580SP |
48 | @greentree | 440,607.900 $95,523.79 0.37% | +93.130SP |
49 | @jsquare | 440,061.580 $95,405.35 0.37% | +31.850SP |
50 | @khaiyoui | 439,548.980 $95,294.22 0.37% | +31.810SP |
51 | @symbionts | 432,317.750 $93,726.49 0.36% | +107,512.170SP |
52 | @booming04 | 422,507.820 $91,599.70 0.35% | +412.040SP |
53 | @x30 | 416,634.430 $90,326.34 0.35% | +30.160SP |
54 | @ssnam90 | 408,470.350 $88,556.37 0.34% | +86.740SP |
55 | @booming03 | 407,236.030 $88,288.77 0.34% | +365.420SP |
56 | @lucky2015 | 402,940.600 $87,357.52 0.34% | +84.910SP |
57 | @booming01 | 395,908.310 $85,832.92 0.33% | +250.950SP |
58 | @ramta | 395,653.700 $85,777.72 0.33% | +28.640SP |
59 | @booming02 | 393,420.390 $85,293.54 0.33% | +360.550SP |
60 | @parkname | 379,972.920 $82,378.13 0.32% | +88.430SP |
61 | @photoman | 379,819.930 $82,344.96 0.32% | +27.500SP |
62 | @jamesc1 | 376,329.390 $81,588.21 0.31% | +27.240SP |
63 | @ppomppu | 376,316.420 $81,585.40 0.31% | +27.240SP |
64 | @sbdpotato | 365,276.450 $79,191.93 0.31% | +-4,905.080SP |
65 | @systema | 363,484.910 $78,803.53 0.30% | +26.310SP |
66 | @wjs | 351,243.480 $76,149.59 0.29% | +33.700SP |
67 | @inchonbitcoin | 348,984.020 $75,659.74 0.29% | +25.270SP |
68 | @cryptopie | 339,855.870 $73,680.75 0.28% | +59.630SP |
69 | @xpilar | 338,503.060 $73,387.46 0.28% | +106.750SP |
70 | @shitcoiner | 338,318.720 $73,347.50 0.28% | +122.720SP |
71 | @reflektor | 337,330.200 $73,133.19 0.28% | +-495.840SP |
72 | @italygame | 334,909.670 $72,608.42 0.28% | +105.460SP |
73 | @hinomaru-jp | 329,914.690 $71,525.50 0.28% | +73.660SP |
74 | @hoasen | 327,869.190 $71,082.04 0.27% | +73.510SP |
75 | @steemcurator03 | 320,587.760 $69,503.43 0.27% | +270.510SP |
76 | @jamislee | 318,809.240 $69,117.84 0.27% | +110.930SP |
77 | @bigram13 | 315,766.900 $68,458.26 0.26% | +339.680SP |
78 | @cr7pt0 | 315,751.870 $68,455.01 0.26% | +22.850SP |
79 | @bangla.witness | 314,365.040 $68,154.34 0.26% | +478.950SP |
80 | @seraphim502 | 312,095.660 $67,662.34 0.26% | +22.590SP |
81 | @rupok | 302,034.380 $65,481.05 0.25% | +25.250SP |
82 | @iconode | 296,936.590 $64,375.85 0.25% | +21.490SP |
83 | @karja | 296,701.000 $64,324.78 0.25% | +260.570SP |
84 | @jrcornel | 295,899.310 $64,150.97 0.25% | +69.710SP |
85 | @ctime | 290,704.140 $63,024.66 0.24% | +119.310SP |
86 | @avle | 290,525.330 $62,985.89 0.24% | +1,205.500SP |
87 | @forealife | 289,317.160 $62,723.96 0.24% | +71.650SP |
88 | @happycoachmate | 282,947.850 $61,343.09 0.24% | +56.170SP |
89 | @talkative-bk | 282,139.470 $61,167.84 0.24% | +92.600SP |
90 | @creator | 281,369.570 $61,000.92 0.24% | +20.360SP |
91 | @mmmmkkkk311 | 281,364.310 $60,999.78 0.24% | +132.610SP |
92 | @libera-tor | 280,727.820 $60,861.79 0.23% | +99.300SP |
93 | @rima11 | 275,709.900 $59,773.91 0.23% | +19.960SP |
94 | @tron-fan-club | 268,645.080 $58,242.25 0.22% | +19.450SP |
95 | @matreshka | 264,191.470 $57,276.71 0.22% | +67.590SP |
96 | @greece-lover | 263,450.010 $57,115.96 0.22% | +19.070SP |
97 | @imadev | 262,769.060 $56,968.33 0.22% | +19.020SP |
98 | @centering | 262,637.190 $56,939.74 0.22% | +19.020SP |
99 | @happypray | 259,277.330 $56,211.33 0.22% | +54.740SP |
100 | @steem-dragon | 258,685.440 $56,083.00 0.22% | +68.510SP |
Whales hold 25% of the current STEEM supply
Comments