Daily Crypto Market Summary 18 December 2024
vaibhavshah
-
Cryptocurrency Market daily summary - 17 December 2024
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) |
1 | Bitcoin | $100,217.09 | -0.88% | | $1.98T |
2 | Ethereum | $3,619.55 | -1.73% | | $436.02B |
3 | Tether | $0.9996 | +0.02% | | $140.56B |
4 | XRP | $2.30 | -2.59% | | $131.45B |
5 | BNB | $687.85 | -1.12% | | $99.06B |
6 | Solana | $206.03 | -0.48% | | $98.72B |
7 | Dogecoin | $0.3576 | -0.99% | | $52.66B |
8 | USDC | $1.00 | +0.01% | | $42.38B |
9 | Cardano | $0.9688 | -1.57% | | $34.02B |
10 | TRON | $0.2579 | -1.33% | | $22.23B |
Top Gaines
Top Losers
Recently Added on Coinmarketcap
Comment your thoughts
Follow for daily updates