Daily Crypto Market Summary 11 December 2024
vaibhavshah
-
Cryptocurrency Market daily summary - 10 December 2024
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) |
1 | Bitcoin | $101,188.74 | -0.30% | | $2T |
2 | Ethereum | $3,832.26 | -0.36% | | $461.25B |
3 | Tether | $1.00 | -0.01% | | $138.7B |
4 | XRP | $2.41 | -1.32% | | $137.38B |
5 | Solana | $227.15 | -0.60% | | $108.78B |
6 | BNB | $711.78 | +0.13% | | $102.42B |
7 | Dogecoin | $0.4146 | -0.48% | | $61.01B |
8 | USDC | $0.9998 | -0.01% | | $41.55B |
9 | Cardano | $1.09 | +0.04% | | $38.25B |
10 | TRON | $0.2823 | +0.06% | | $24.35B |
Top Gaines
Top Losers
Recently Added on Coinmarketcap
Comment your thoughts
Follow for daily updates