Daily Crypto Market Summary 09 October 2024
vaibhavshah
-
Cryptocurrency Market daily summary - 08 October 2024
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) |
1 | Bitcoin | $60,582.22 | -0.25% | | $1.2T |
2 | Ethereum | $2,368.10 | -0.11% | | $285.08B |
3 | Tether | $0.9991 | -0.01% | | $119.74B |
4 | BNB | $570.41 | +0.12% | | $83.24B |
5 | Solana | $139.40 | +0.14% | | $65.43B |
6 | USDC | $0.9998 | -0.01% | | $34.77B |
7 | XRP | $0.5245 | -0.18% | | $29.71B |
8 | Dogecoin | $0.108 | +0.60% | | $15.8B |
9 | TRON | $0.1605 | +0.21% | | $13.89B |
10 | Toncoin | $5.07 | +0.21% | | $12.87B |
Top Gaines
Top Losers
Recently Added on Coinmarketcap
Comment your thoughts
Follow for daily updates