Daily Crypto Market Summary 09 December 2024
vaibhavshah
-
Cryptocurrency Market daily summary - 08 December 2024
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) |
1 | Bitcoin | $97,441.23 | +0.46% | | $1.93T |
2 | Ethereum | $3,719.00 | +0.17% | | $447.12B |
3 | Tether | $1.00 | +0.03% | | $138.14B |
4 | XRP | $2.22 | +0.52% | | $126.81B |
5 | Solana | $217.61 | +0.04% | | $103.61B |
6 | BNB | $688.39 | +1.43% | | $99.11B |
7 | Dogecoin | $0.414 | +0.66% | | $60.92B |
8 | USDC | $1.00 | +0.02% | | $40.67B |
9 | Cardano | $1.01 | -0.20% | | $35.33B |
10 | TRON | $0.2622 | +1.20% | | $22.62B |
Top Gaines
Top Losers
Recently Added on Coinmarketcap
Comment your thoughts
Follow for daily updates