Daily Crypto Market Summary 07 October 2024
vaibhavshah
-
Cryptocurrency Market daily summary - 06 October 2024
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) |
1 | Bitcoin | $62,221.65 | -0.59% | | $1.23T |
2 | Ethereum | $2,421.70 | +0.01% | | $291.75B |
3 | Tether | $0.9998 | -0.07% | | $119.65B |
4 | BNB | $564.18 | -0.72% | | $82.56B |
5 | Solana | $144.51 | -1.13% | | $67.81B |
6 | USDC | $0.9999 | -0.08% | | $35.33B |
7 | XRP | $0.5307 | -1.00% | | $30.02B |
8 | Dogecoin | $0.1091 | -1.93% | | $15.95B |
9 | TRON | $0.156 | -0.38% | | $13.5B |
10 | Toncoin | $5.22 | -0.83% | | $13.23B |
Top Gaines
Top Losers
Recently Added on Coinmarketcap
Comment your thoughts
Follow for daily updates