[2024-12-26] Daily Proxy Report
upvu.proxy
-
The list of witnesses voted by @upvu.proxy
The quantity of proxy received by
@upvu.proxy :
16,843,809.747 SP (9.237 %)
No |
Account |
Rank |
1 | steemchiller | 1 |
2 | justyy | 2 |
3 | symbionts | 3 |
4 | dev.supporters | 4 |
5 | steem.history | 5 |
6 | dlike | 6 |
7 | future.witness | 7 |
8 | rnt1 | 9 |
9 | bangla.witness | 10 |
10 | h4lab.witness | 11 |
11 | dhaka.witness | 12 |
12 | upvu.witness | 13 |
13 | etainclub | 14 |
14 | stmpak.wit | 15 |
15 | ety001 | 16 |
16 | faisalamin | 17 |
17 | xpilar.witness | 18 |
18 | roadofrich | 19 |
19 | boylikegirl.wit | 20 |
20 | italygame | 21 |
21 | pennsif.witness | 22 |
22 | cotina | 24 |
23 | seven.wit | 27 |
24 | moecki | 28 |
25 | starlord28 | 43 |
26 | successgr.with | 45 |
27 | steemit-market | 46 |
28 | steemit.kor | 48 |
29 | protoss20 | 49 |
The list of accounts proxied to @upvu.proxy
No |
Account |
Vest Rate(%) |
1 | trafalgar | 16.848 |
2 | upvu | 6.767 |
3 | blackeyedm | 4.655 |
4 | successgr | 4.599 |
5 | rtytf2 | 4.024 |
6 | axeman | 3.611 |
7 | khaiyoui | 2.651 |
8 | ssnam90 | 2.411 |
9 | parkname | 2.257 |
10 | ppomppu | 2.240 |
11 | inchonbitcoin | 2.077 |
12 | cr7pt0 | 1.903 |
13 | libera-tor | 1.683 |
14 | vingroup | 1.522 |
15 | skybim | 1.445 |
16 | happypray | 1.432 |
17 | redpsy1040 | 1.404 |
18 | luna88 | 1.383 |
19 | forealife | 1.294 |
20 | dobartim | 1.226 |
21 | tanuja | 1.107 |
22 | ellymin | 1.020 |
23 | harryji | 1.015 |
24 | jeehun | 0.985 |
25 | tomhall | 0.952 |
26 | talkative-bk | 0.937 |
27 | lawyergt | 0.896 |
28 | hallcat | 0.885 |
29 | timbae | 0.787 |
30 | attdro | 0.783 |
31 | ogst0311 | 0.783 |
32 | goodhello | 0.781 |
33 | wonsama | 0.778 |
34 | floridasnail | 0.764 |
35 | grace.eum | 0.764 |
36 | soosoo | 0.733 |
37 | newiz | 0.703 |
38 | isun | 0.696 |
39 | rideg | 0.636 |
40 | ssglanders | 0.609 |
41 | skuld2000 | 0.593 |
42 | hirue | 0.550 |
43 | kstop1 | 0.525 |
44 | whorusoojin | 0.511 |
45 | brent1042 | 0.504 |
46 | donekim | 0.471 |
47 | himapan | 0.465 |
48 | bestella | 0.453 |
49 | cheolwoo-kim | 0.436 |
50 | hanjongg | 0.414 |
51 | pposil | 0.404 |
52 | elizabethbit | 0.389 |
53 | silvertop | 0.389 |
54 | mehta | 0.378 |
55 | novella | 0.371 |
56 | blockstudent | 0.363 |
57 | jhj8595 | 0.359 |
58 | lifetrail | 0.341 |
59 | welshstacker | 0.341 |
60 | bitcoinflood | 0.325 |
61 | realmankwon | 0.325 |
62 | sonki999 | 0.321 |
63 | leeki7801 | 0.320 |
64 | niikii | 0.293 |
65 | glory7 | 0.285 |
66 | tobetter | 0.265 |
67 | tatjanastan | 0.225 |
68 | patorney | 0.219 |
69 | dailypro | 0.210 |
70 | junny34 | 0.205 |
71 | babomadam | 0.204 |
72 | danbain | 0.200 |
73 | proof-of-work | 0.200 |
74 | thinkingbig | 0.198 |
75 | yonggyu01 | 0.189 |
76 | newsteem.witness | 0.154 |
77 | yann03 | 0.154 |
78 | feelsogood | 0.153 |
79 | minbuja | 0.152 |
80 | strosalia | 0.151 |
81 | qrwerq | 0.149 |
82 | yhoh | 0.148 |
83 | gijoona | 0.146 |
84 | y-o-u-t-h-m-e | 0.136 |
85 | tworld | 0.134 |
86 | valencekim | 0.134 |
87 | loveecho | 0.125 |
88 | raven203 | 0.125 |
89 | kissteemkr | 0.123 |
90 | asinayo | 0.121 |
91 | fenrir78 | 0.116 |
92 | dbsgh435 | 0.113 |
93 | subijon.bot | 0.110 |
94 | realy | 0.108 |
95 | jeju7bong | 0.106 |
96 | gfriend96 | 0.105 |
97 | yolomen | 0.104 |
98 | solar-junely | 0.103 |
99 | obbang9 | 0.099 |
100 | jangin-jeongsin | 0.098 |
101 | mantonge | 0.096 |
102 | zzangu | 0.095 |
103 | angelggum | 0.086 |
104 | aoddl94 | 0.083 |
105 | twinpapa | 0.080 |
106 | prettyjoo | 0.079 |
107 | uco.bnb-d | 0.076 |
108 | uco.intern | 0.075 |
109 | zorba | 0.073 |
110 | mxzn | 0.072 |
111 | soonhwan | 0.072 |
112 | teaxen | 0.069 |
113 | ukri | 0.065 |
114 | kronias | 0.063 |
115 | soongujung | 0.060 |
116 | steem-punks | 0.054 |
117 | kiwifi | 0.046 |
118 | ai1love | 0.044 |
119 | kr-dev | 0.044 |
120 | jack8831 | 0.043 |
121 | namistar | 0.042 |
122 | angelslake | 0.040 |
123 | jong3 | 0.035 |
124 | missionsupporter | 0.033 |
125 | preka2007 | 0.033 |
126 | sugaric | 0.033 |
127 | ymmu | 0.033 |
128 | backdm | 0.031 |
129 | realprince | 0.031 |
130 | tradingideas | 0.031 |
131 | baramsori | 0.028 |
132 | skymin | 0.027 |
133 | jonberman | 0.026 |
134 | tkdgjs79 | 0.024 |
135 | xxnoaxx | 0.024 |
136 | livart | 0.023 |
137 | magabond | 0.021 |
138 | moonm00n | 0.021 |
139 | idas4you | 0.020 |
140 | ryanhkr | 0.020 |
141 | sjsr | 0.019 |
142 | eversloth | 0.016 |
143 | jungch98 | 0.014 |
144 | uco.btc-d | 0.013 |
145 | antikulk | 0.012 |
146 | honeybeerbear | 0.011 |
147 | boleita99 | 0.010 |
148 | senakim | 0.010 |
149 | axeman-appics | 0.009 |
150 | daegu | 0.009 |
151 | ohzy | 0.009 |
152 | qnek | 0.009 |
153 | melodica7 | 0.008 |
154 | nbadragon | 0.008 |
155 | limito | 0.007 |
156 | kanadaramagi123 | 0.006 |
157 | cultus-forex | 0.005 |
158 | treeinsight | 0.005 |
159 | happy.eng | 0.004 |
160 | skelton1318 | 0.004 |
161 | gangha222 | 0.003 |
162 | tail2 | 0.003 |
163 | team007 | 0.003 |
164 | winnie727 | 0.003 |
165 | luckybag | 0.002 |
166 | travelwriter | 0.002 |
167 | ajh912 | 0.001 |
168 | bio92 | 0.001 |
169 | david0627 | 0.001 |
170 | deer3 | 0.001 |
171 | jihyunr | 0.001 |
172 | ksk1149 | 0.001 |
173 | kwonjs77 | 0.001 |
174 | lena8988 | 0.001 |
175 | mysunga | 0.001 |
176 | nownij | 0.001 |
177 | popularmmos434 | 0.001 |
178 | zinasura | 0.001 |
179 | zzings | 0.001 |
180 | aimarandi | 0.000 |
181 | aitrip | 0.000 |
182 | allnews | 0.000 |
183 | alokkumar121 | 0.000 |
184 | andrewmaaa | 0.000 |
185 | angelgun14 | 0.000 |
186 | anyway.haru | 0.000 |
187 | appa396 | 0.000 |
188 | bbl | 0.000 |
189 | bencana0523 | 0.000 |
190 | blackleo | 0.000 |
191 | bluesky26 | 0.000 |
192 | bluezin | 0.000 |
193 | bookreader | 0.000 |
194 | boriggori | 0.000 |
195 | chansue.bae2100 | 0.000 |
196 | crowsaint | 0.000 |
197 | dailyhodl | 0.000 |
198 | dakeshi | 0.000 |
199 | defishop | 0.000 |
200 | dodo0316 | 0.000 |
201 | editoryoul | 0.000 |
202 | enamouredsoul | 0.000 |
203 | fallrain | 0.000 |
204 | feelsogood.cur | 0.000 |
205 | fgomul | 0.000 |
206 | fire10in10 | 0.000 |
207 | foxcrypto | 0.000 |
208 | garamee21 | 0.000 |
209 | ggggmi | 0.000 |
210 | gghite | 0.000 |
211 | ghostminer | 0.000 |
212 | gjtmdwls12 | 0.000 |
213 | globetrottergcc | 0.000 |
214 | goodinvestor | 0.000 |
215 | goryeokim | 0.000 |
216 | gracerudy | 0.000 |
217 | happydream7 | 0.000 |
218 | hee4552 | 0.000 |
219 | heina | 0.000 |
220 | hendersonp | 0.000 |
221 | hersi007 | 0.000 |
222 | hive-124964 | 0.000 |
223 | hjjj | 0.000 |
224 | honeypencil | 0.000 |
225 | hopehash | 0.000 |
226 | humanfly | 0.000 |
227 | huruhupes63 | 0.000 |
228 | infographic | 0.000 |
229 | ipokr | 0.000 |
230 | isaaclab | 0.000 |
231 | jabamiyumeko | 0.000 |
232 | jade3 | 0.000 |
233 | jeong191 | 0.000 |
234 | jhdklk853 | 0.000 |
235 | jpkyon | 0.000 |
236 | kaka-aaa | 0.000 |
237 | katot | 0.000 |
238 | kmoon | 0.000 |
239 | koyuh8 | 0.000 |
240 | kr-fund | 0.000 |
241 | ksc | 0.000 |
242 | lecar16283 | 0.000 |
243 | lhy | 0.000 |
244 | lichtblick | 0.000 |
245 | limyongsub | 0.000 |
246 | lku | 0.000 |
247 | lsh1117 | 0.000 |
248 | lsy1860 | 0.000 |
249 | lucky2 | 0.000 |
250 | lxsxl | 0.000 |
251 | macromania | 0.000 |
252 | madoasis | 0.000 |
253 | max8320 | 0.000 |
254 | mcgome | 0.000 |
255 | miralnevs | 0.000 |
256 | mooncs088 | 0.000 |
257 | myu030 | 0.000 |
258 | naha | 0.000 |
259 | nailong | 0.000 |
260 | ncharms | 0.000 |
261 | nomadreamer | 0.000 |
262 | norvan1033 | 0.000 |
263 | nudgesy | 0.000 |
264 | omit | 0.000 |
265 | onespringday | 0.000 |
266 | onlyforyou | 0.000 |
267 | pallab | 0.000 |
268 | photo-master | 0.000 |
269 | pokpoke | 0.000 |
270 | rainingfall | 0.000 |
271 | realmankwon.cur | 0.000 |
272 | realmankwon.scot | 0.000 |
273 | rejinyoung | 0.000 |
274 | relaxkim | 0.000 |
275 | ricurohemi28 | 0.000 |
276 | riversh2 | 0.000 |
277 | rladmswjd987 | 0.000 |
278 | rubenstorm | 0.000 |
279 | sailingtofree | 0.000 |
280 | sally5528 | 0.000 |
281 | scresearcher | 0.000 |
282 | sct.kwn | 0.000 |
283 | seohamom | 0.000 |
284 | seungah11 | 0.000 |
285 | sevillaespino | 0.000 |
286 | shanek | 0.000 |
287 | sky200106 | 0.000 |
288 | slowsea | 0.000 |
289 | smon-joa | 0.000 |
290 | snft | 0.000 |
291 | sonwangho6075 | 0.000 |
292 | soonjeong5 | 0.000 |
293 | stacyy | 0.000 |
294 | stakesteem | 0.000 |
295 | steemnodes | 0.000 |
296 | summer2019 | 0.000 |
297 | sungjumom | 0.000 |
298 | sunny1124 | 0.000 |
299 | tailcock | 0.000 |
300 | torwilly01 | 0.000 |
301 | uco.bnb-l | 0.000 |
302 | uco.btc-l | 0.000 |
303 | uco.doge-d | 0.000 |
304 | uco.doge-l | 0.000 |
305 | uco.research | 0.000 |
306 | uco.shib-d | 0.000 |
307 | uco.shib-l | 0.000 |
308 | uco.trx-d | 0.000 |
309 | uco.trx-l | 0.000 |
310 | ukk | 0.000 |
311 | wapitielk | 0.000 |
312 | woosangwon | 0.000 |
313 | zaibkang | 0.000 |
314 | zionis33 | 0.000 |
@steemcurator01 @steemchiller @justyy @symbionts @dev.supporters @steem.history @dlike @future.witness @rnt1 @bangla.witness @h4lab.witness @dhaka.witness @upvu.witness @etainclub @stmpak.wit @ety001 @faisalamin @xpilar.witness @roadofrich @boylikegirl.wit @italygame @pennsif.witness @cotina @seven.wit @moecki @starlord28 @successgr.with @steemit-market @steemit.kor @protoss20