[2024-12-10] Daily Proxy Report
upvu.proxy
-
The list of witnesses voted by @upvu.proxy
The quantity of proxy received by
@upvu.proxy :
17,800,989.009 SP (9.678 %)
No |
Account |
Rank |
1 | steemchiller | 1 |
2 | justyy | 2 |
3 | symbionts | 3 |
4 | dev.supporters | 4 |
5 | steem.history | 5 |
6 | dlike | 6 |
7 | future.witness | 7 |
8 | rnt1 | 9 |
9 | bangla.witness | 10 |
10 | h4lab.witness | 11 |
11 | dhaka.witness | 12 |
12 | upvu.witness | 13 |
13 | stmpak.wit | 14 |
14 | etainclub | 15 |
15 | ety001 | 16 |
16 | xpilar.witness | 17 |
17 | faisalamin | 18 |
18 | roadofrich | 19 |
19 | boylikegirl.wit | 20 |
20 | italygame | 21 |
21 | pennsif.witness | 22 |
22 | protoss20 | 23 |
23 | cotina | 24 |
24 | moecki | 28 |
25 | seven.wit | 29 |
26 | starlord28 | 34 |
27 | successgr.with | 46 |
28 | steemit-market | 47 |
29 | steemit.kor | 48 |
The list of accounts proxied to @upvu.proxy
No |
Account |
Vest Rate(%) |
1 | trafalgar | 15.850 |
2 | upvu | 6.540 |
3 | blackeyedm | 4.945 |
4 | successgr | 4.346 |
5 | rtytf2 | 3.795 |
6 | axeman | 3.405 |
7 | khaiyoui | 2.488 |
8 | jsquare | 2.448 |
9 | ssnam90 | 2.288 |
10 | parkname | 2.123 |
11 | ppomppu | 2.117 |
12 | inchonbitcoin | 1.963 |
13 | cr7pt0 | 1.788 |
14 | forealife | 1.627 |
15 | talkative-bk | 1.591 |
16 | libera-tor | 1.585 |
17 | happypray | 1.463 |
18 | vingroup | 1.439 |
19 | skybim | 1.366 |
20 | redpsy1040 | 1.327 |
21 | luna88 | 1.307 |
22 | dobartim | 1.157 |
23 | tanuja | 1.046 |
24 | whorusoojin | 0.965 |
25 | ellymin | 0.962 |
26 | harryji | 0.957 |
27 | jeehun | 0.925 |
28 | timbae | 0.911 |
29 | tomhall | 0.898 |
30 | lawyergt | 0.850 |
31 | hallcat | 0.835 |
32 | attdro | 0.739 |
33 | goodhello | 0.736 |
34 | ogst0311 | 0.736 |
35 | wonsama | 0.734 |
36 | floridasnail | 0.723 |
37 | grace.eum | 0.721 |
38 | soosoo | 0.693 |
39 | newiz | 0.663 |
40 | isun | 0.658 |
41 | rideg | 0.600 |
42 | newsteem.witness | 0.579 |
43 | ssglanders | 0.577 |
44 | skuld2000 | 0.560 |
45 | hirue | 0.519 |
46 | kstop1 | 0.495 |
47 | brent1042 | 0.476 |
48 | donekim | 0.445 |
49 | himapan | 0.438 |
50 | bestella | 0.427 |
51 | cheolwoo-kim | 0.412 |
52 | hanjongg | 0.392 |
53 | pposil | 0.380 |
54 | elizabethbit | 0.366 |
55 | silvertop | 0.366 |
56 | mehta | 0.357 |
57 | novella | 0.350 |
58 | blockstudent | 0.342 |
59 | jhj8595 | 0.338 |
60 | welshstacker | 0.321 |
61 | realmankwon | 0.308 |
62 | bitcoinflood | 0.306 |
63 | sonki999 | 0.304 |
64 | leeki7801 | 0.301 |
65 | niikii | 0.277 |
66 | glory7 | 0.269 |
67 | tobetter | 0.250 |
68 | loveecho | 0.236 |
69 | tatjanastan | 0.213 |
70 | patorney | 0.206 |
71 | realy | 0.200 |
72 | dailypro | 0.198 |
73 | junny34 | 0.194 |
74 | babomadam | 0.192 |
75 | danbain | 0.189 |
76 | proof-of-work | 0.189 |
77 | thinkingbig | 0.187 |
78 | yonggyu01 | 0.178 |
79 | fenrir78 | 0.163 |
80 | yann03 | 0.146 |
81 | feelsogood | 0.145 |
82 | minbuja | 0.143 |
83 | strosalia | 0.142 |
84 | yhoh | 0.142 |
85 | qrwerq | 0.140 |
86 | gijoona | 0.138 |
87 | yolomen | 0.130 |
88 | y-o-u-t-h-m-e | 0.129 |
89 | tworld | 0.126 |
90 | valencekim | 0.125 |
91 | obbang9 | 0.122 |
92 | teaxen | 0.121 |
93 | zzangu | 0.119 |
94 | raven203 | 0.118 |
95 | kissteemkr | 0.115 |
96 | asinayo | 0.114 |
97 | dbsgh435 | 0.107 |
98 | subijon.bot | 0.104 |
99 | jeju7bong | 0.100 |
100 | gfriend96 | 0.099 |
101 | solar-junely | 0.098 |
102 | jangin-jeongsin | 0.092 |
103 | mantonge | 0.090 |
104 | aoddl94 | 0.088 |
105 | angelggum | 0.081 |
106 | jack8831 | 0.080 |
107 | twinpapa | 0.080 |
108 | realprince | 0.078 |
109 | angelslake | 0.076 |
110 | prettyjoo | 0.075 |
111 | zorba | 0.069 |
112 | mxzn | 0.068 |
113 | soonhwan | 0.067 |
114 | uco.bnb-d | 0.062 |
115 | uco.intern | 0.062 |
116 | ukri | 0.061 |
117 | kronias | 0.059 |
118 | soongujung | 0.056 |
119 | kiwifi | 0.043 |
120 | steem-punks | 0.043 |
121 | ai1love | 0.042 |
122 | kr-dev | 0.041 |
123 | namistar | 0.039 |
124 | jong3 | 0.033 |
125 | missionsupporter | 0.032 |
126 | preka2007 | 0.031 |
127 | sugaric | 0.031 |
128 | ymmu | 0.031 |
129 | backdm | 0.029 |
130 | tradingideas | 0.029 |
131 | baramsori | 0.027 |
132 | daegu | 0.026 |
133 | skymin | 0.026 |
134 | jonberman | 0.025 |
135 | xxnoaxx | 0.023 |
136 | livart | 0.022 |
137 | tkdgjs79 | 0.022 |
138 | magabond | 0.020 |
139 | idas4you | 0.019 |
140 | moonm00n | 0.019 |
141 | ryanhkr | 0.019 |
142 | sjsr | 0.018 |
143 | eversloth | 0.014 |
144 | jungch98 | 0.013 |
145 | antikulk | 0.011 |
146 | honeybeerbear | 0.010 |
147 | senakim | 0.010 |
148 | axeman-appics | 0.009 |
149 | boleita99 | 0.009 |
150 | ohzy | 0.009 |
151 | uco.btc-d | 0.009 |
152 | melodica7 | 0.008 |
153 | nbadragon | 0.008 |
154 | qnek | 0.008 |
155 | limito | 0.007 |
156 | cultus-forex | 0.005 |
157 | kanadaramagi123 | 0.005 |
158 | team007 | 0.005 |
159 | treeinsight | 0.005 |
160 | feelsogood.cur | 0.003 |
161 | gangha222 | 0.003 |
162 | happy.eng | 0.003 |
163 | skelton1318 | 0.003 |
164 | tail2 | 0.003 |
165 | winnie727 | 0.003 |
166 | luckybag | 0.002 |
167 | travelwriter | 0.002 |
168 | bio92 | 0.001 |
169 | david0627 | 0.001 |
170 | deer3 | 0.001 |
171 | jihyunr | 0.001 |
172 | ksk1149 | 0.001 |
173 | kwonjs77 | 0.001 |
174 | lena8988 | 0.001 |
175 | mysunga | 0.001 |
176 | nownij | 0.001 |
177 | popularmmos434 | 0.001 |
178 | zinasura | 0.001 |
179 | aimarandi | 0.000 |
180 | aitrip | 0.000 |
181 | ajh912 | 0.000 |
182 | allnews | 0.000 |
183 | alokkumar121 | 0.000 |
184 | andrewmaaa | 0.000 |
185 | angelgun14 | 0.000 |
186 | anyway.haru | 0.000 |
187 | appa396 | 0.000 |
188 | bbl | 0.000 |
189 | bencana0523 | 0.000 |
190 | blackleo | 0.000 |
191 | bluesky26 | 0.000 |
192 | bluezin | 0.000 |
193 | bookreader | 0.000 |
194 | boriggori | 0.000 |
195 | chansue.bae2100 | 0.000 |
196 | crowsaint | 0.000 |
197 | dailyhodl | 0.000 |
198 | dakeshi | 0.000 |
199 | defishop | 0.000 |
200 | dodo0316 | 0.000 |
201 | editoryoul | 0.000 |
202 | enamouredsoul | 0.000 |
203 | fallrain | 0.000 |
204 | fgomul | 0.000 |
205 | fire10in10 | 0.000 |
206 | foxcrypto | 0.000 |
207 | garamee21 | 0.000 |
208 | ggggmi | 0.000 |
209 | gghite | 0.000 |
210 | ghostminer | 0.000 |
211 | gjtmdwls12 | 0.000 |
212 | globetrottergcc | 0.000 |
213 | goodinvestor | 0.000 |
214 | goryeokim | 0.000 |
215 | gracerudy | 0.000 |
216 | happydream7 | 0.000 |
217 | hee4552 | 0.000 |
218 | heina | 0.000 |
219 | hendersonp | 0.000 |
220 | hersi007 | 0.000 |
221 | hive-124964 | 0.000 |
222 | hjjj | 0.000 |
223 | honeypencil | 0.000 |
224 | hopehash | 0.000 |
225 | humanfly | 0.000 |
226 | huruhupes63 | 0.000 |
227 | infographic | 0.000 |
228 | ipokr | 0.000 |
229 | isaaclab | 0.000 |
230 | jabamiyumeko | 0.000 |
231 | jade3 | 0.000 |
232 | jeong191 | 0.000 |
233 | jhdklk853 | 0.000 |
234 | jpkyon | 0.000 |
235 | kaka-aaa | 0.000 |
236 | katot | 0.000 |
237 | kmoon | 0.000 |
238 | koyuh8 | 0.000 |
239 | kr-fund | 0.000 |
240 | ksc | 0.000 |
241 | lecar16283 | 0.000 |
242 | lhy | 0.000 |
243 | lichtblick | 0.000 |
244 | limyongsub | 0.000 |
245 | lku | 0.000 |
246 | lsh1117 | 0.000 |
247 | lsy1860 | 0.000 |
248 | lucky2 | 0.000 |
249 | lxsxl | 0.000 |
250 | macromania | 0.000 |
251 | madoasis | 0.000 |
252 | max8320 | 0.000 |
253 | mcgome | 0.000 |
254 | miralnevs | 0.000 |
255 | mooncs088 | 0.000 |
256 | myu030 | 0.000 |
257 | naha | 0.000 |
258 | nailong | 0.000 |
259 | ncharms | 0.000 |
260 | nomadreamer | 0.000 |
261 | norvan1033 | 0.000 |
262 | nudgesy | 0.000 |
263 | omit | 0.000 |
264 | onespringday | 0.000 |
265 | onlyforyou | 0.000 |
266 | pallab | 0.000 |
267 | photo-master | 0.000 |
268 | pokpoke | 0.000 |
269 | rainingfall | 0.000 |
270 | realmankwon.cur | 0.000 |
271 | realmankwon.scot | 0.000 |
272 | rejinyoung | 0.000 |
273 | relaxkim | 0.000 |
274 | ricurohemi28 | 0.000 |
275 | riversh2 | 0.000 |
276 | rladmswjd987 | 0.000 |
277 | rubenstorm | 0.000 |
278 | sailingtofree | 0.000 |
279 | sally5528 | 0.000 |
280 | scresearcher | 0.000 |
281 | sct.kwn | 0.000 |
282 | seohamom | 0.000 |
283 | seungah11 | 0.000 |
284 | sevillaespino | 0.000 |
285 | shanek | 0.000 |
286 | sky200106 | 0.000 |
287 | slowsea | 0.000 |
288 | smon-joa | 0.000 |
289 | snft | 0.000 |
290 | sonwangho6075 | 0.000 |
291 | soonjeong5 | 0.000 |
292 | stacyy | 0.000 |
293 | stakesteem | 0.000 |
294 | steemnodes | 0.000 |
295 | summer2019 | 0.000 |
296 | sungjumom | 0.000 |
297 | sunny1124 | 0.000 |
298 | tailcock | 0.000 |
299 | torwilly01 | 0.000 |
300 | uco.bnb-l | 0.000 |
301 | uco.btc-l | 0.000 |
302 | uco.doge-d | 0.000 |
303 | uco.doge-l | 0.000 |
304 | uco.research | 0.000 |
305 | uco.shib-d | 0.000 |
306 | uco.shib-l | 0.000 |
307 | uco.trx-d | 0.000 |
308 | uco.trx-l | 0.000 |
309 | ukk | 0.000 |
310 | wapitielk | 0.000 |
311 | woosangwon | 0.000 |
312 | zaibkang | 0.000 |
313 | zionis33 | 0.000 |
314 | zzings | 0.000 |
@steemcurator01 @steemchiller @justyy @symbionts @dev.supporters @steem.history @dlike @future.witness @rnt1 @bangla.witness @h4lab.witness @dhaka.witness @upvu.witness @stmpak.wit @etainclub @ety001 @xpilar.witness @faisalamin @roadofrich @boylikegirl.wit @italygame @pennsif.witness @protoss20 @cotina @moecki @seven.wit @starlord28 @successgr.with @steemit-market @steemit.kor