[2024-12-09] Daily Proxy Report
upvu.proxy
-
The list of witnesses voted by @upvu.proxy
The quantity of proxy received by
@upvu.proxy :
17,774,108.678 SP (9.663 %)
No |
Account |
Rank |
1 | steemchiller | 1 |
2 | justyy | 2 |
3 | symbionts | 3 |
4 | dev.supporters | 4 |
5 | steem.history | 5 |
6 | dlike | 6 |
7 | future.witness | 7 |
8 | rnt1 | 9 |
9 | bangla.witness | 10 |
10 | h4lab.witness | 11 |
11 | dhaka.witness | 12 |
12 | upvu.witness | 13 |
13 | stmpak.wit | 14 |
14 | etainclub | 15 |
15 | ety001 | 16 |
16 | xpilar.witness | 17 |
17 | faisalamin | 18 |
18 | roadofrich | 19 |
19 | boylikegirl.wit | 20 |
20 | italygame | 21 |
21 | pennsif.witness | 22 |
22 | protoss20 | 23 |
23 | cotina | 24 |
24 | moecki | 28 |
25 | seven.wit | 29 |
26 | starlord28 | 34 |
27 | successgr.with | 46 |
28 | steemit-market | 47 |
29 | steemit.kor | 49 |
The list of accounts proxied to @upvu.proxy
No |
Account |
Vest Rate(%) |
1 | trafalgar | 15.856 |
2 | upvu | 6.531 |
3 | blackeyedm | 4.952 |
4 | successgr | 4.352 |
5 | rtytf2 | 3.800 |
6 | axeman | 3.410 |
7 | khaiyoui | 2.491 |
8 | jsquare | 2.460 |
9 | ssnam90 | 2.298 |
10 | parkname | 2.126 |
11 | ppomppu | 2.120 |
12 | inchonbitcoin | 1.966 |
13 | cr7pt0 | 1.791 |
14 | forealife | 1.631 |
15 | talkative-bk | 1.593 |
16 | libera-tor | 1.587 |
17 | happypray | 1.465 |
18 | vingroup | 1.441 |
19 | skybim | 1.367 |
20 | redpsy1040 | 1.329 |
21 | luna88 | 1.309 |
22 | dobartim | 1.158 |
23 | tanuja | 1.048 |
24 | whorusoojin | 0.966 |
25 | ellymin | 0.963 |
26 | harryji | 0.959 |
27 | jeehun | 0.926 |
28 | timbae | 0.912 |
29 | tomhall | 0.899 |
30 | lawyergt | 0.851 |
31 | hallcat | 0.836 |
32 | attdro | 0.740 |
33 | goodhello | 0.738 |
34 | ogst0311 | 0.737 |
35 | wonsama | 0.735 |
36 | floridasnail | 0.724 |
37 | grace.eum | 0.722 |
38 | soosoo | 0.694 |
39 | newiz | 0.664 |
40 | isun | 0.659 |
41 | rideg | 0.601 |
42 | newsteem.witness | 0.579 |
43 | ssglanders | 0.577 |
44 | skuld2000 | 0.560 |
45 | hirue | 0.519 |
46 | kstop1 | 0.495 |
47 | brent1042 | 0.477 |
48 | donekim | 0.445 |
49 | himapan | 0.438 |
50 | bestella | 0.428 |
51 | cheolwoo-kim | 0.412 |
52 | hanjongg | 0.394 |
53 | pposil | 0.380 |
54 | elizabethbit | 0.367 |
55 | silvertop | 0.367 |
56 | mehta | 0.357 |
57 | novella | 0.350 |
58 | blockstudent | 0.342 |
59 | jhj8595 | 0.338 |
60 | welshstacker | 0.322 |
61 | realmankwon | 0.308 |
62 | bitcoinflood | 0.307 |
63 | sonki999 | 0.304 |
64 | leeki7801 | 0.301 |
65 | niikii | 0.277 |
66 | glory7 | 0.269 |
67 | tobetter | 0.250 |
68 | loveecho | 0.237 |
69 | tatjanastan | 0.213 |
70 | patorney | 0.207 |
71 | realy | 0.201 |
72 | dailypro | 0.199 |
73 | junny34 | 0.194 |
74 | babomadam | 0.192 |
75 | proof-of-work | 0.190 |
76 | danbain | 0.189 |
77 | thinkingbig | 0.187 |
78 | yonggyu01 | 0.179 |
79 | fenrir78 | 0.163 |
80 | yann03 | 0.146 |
81 | feelsogood | 0.145 |
82 | minbuja | 0.143 |
83 | strosalia | 0.143 |
84 | yhoh | 0.142 |
85 | qrwerq | 0.141 |
86 | gijoona | 0.138 |
87 | yolomen | 0.131 |
88 | y-o-u-t-h-m-e | 0.129 |
89 | tworld | 0.126 |
90 | valencekim | 0.126 |
91 | obbang9 | 0.122 |
92 | teaxen | 0.121 |
93 | zzangu | 0.119 |
94 | raven203 | 0.118 |
95 | kissteemkr | 0.115 |
96 | dbsgh435 | 0.107 |
97 | subijon.bot | 0.104 |
98 | jeju7bong | 0.100 |
99 | gfriend96 | 0.099 |
100 | solar-junely | 0.098 |
101 | jangin-jeongsin | 0.092 |
102 | mantonge | 0.091 |
103 | aoddl94 | 0.088 |
104 | angelggum | 0.081 |
105 | jack8831 | 0.080 |
106 | twinpapa | 0.080 |
107 | realprince | 0.079 |
108 | angelslake | 0.076 |
109 | prettyjoo | 0.075 |
110 | zorba | 0.069 |
111 | mxzn | 0.068 |
112 | soonhwan | 0.068 |
113 | uco.bnb-d | 0.061 |
114 | uco.intern | 0.061 |
115 | ukri | 0.061 |
116 | kronias | 0.059 |
117 | soongujung | 0.056 |
118 | kiwifi | 0.043 |
119 | ai1love | 0.042 |
120 | steem-punks | 0.042 |
121 | kr-dev | 0.041 |
122 | namistar | 0.039 |
123 | jong3 | 0.033 |
124 | missionsupporter | 0.032 |
125 | preka2007 | 0.031 |
126 | sugaric | 0.031 |
127 | ymmu | 0.031 |
128 | backdm | 0.029 |
129 | tradingideas | 0.029 |
130 | baramsori | 0.027 |
131 | daegu | 0.026 |
132 | skymin | 0.026 |
133 | jonberman | 0.025 |
134 | xxnoaxx | 0.023 |
135 | livart | 0.022 |
136 | tkdgjs79 | 0.022 |
137 | magabond | 0.020 |
138 | idas4you | 0.019 |
139 | moonm00n | 0.019 |
140 | ryanhkr | 0.019 |
141 | sjsr | 0.018 |
142 | eversloth | 0.014 |
143 | jungch98 | 0.013 |
144 | antikulk | 0.011 |
145 | honeybeerbear | 0.010 |
146 | senakim | 0.010 |
147 | axeman-appics | 0.009 |
148 | boleita99 | 0.009 |
149 | ohzy | 0.009 |
150 | uco.btc-d | 0.009 |
151 | melodica7 | 0.008 |
152 | nbadragon | 0.008 |
153 | qnek | 0.008 |
154 | limito | 0.007 |
155 | cultus-forex | 0.005 |
156 | kanadaramagi123 | 0.005 |
157 | team007 | 0.005 |
158 | treeinsight | 0.005 |
159 | happy.eng | 0.004 |
160 | feelsogood.cur | 0.003 |
161 | gangha222 | 0.003 |
162 | skelton1318 | 0.003 |
163 | tail2 | 0.003 |
164 | winnie727 | 0.003 |
165 | luckybag | 0.002 |
166 | travelwriter | 0.002 |
167 | bio92 | 0.001 |
168 | david0627 | 0.001 |
169 | deer3 | 0.001 |
170 | jihyunr | 0.001 |
171 | ksk1149 | 0.001 |
172 | kwonjs77 | 0.001 |
173 | lena8988 | 0.001 |
174 | mysunga | 0.001 |
175 | nownij | 0.001 |
176 | popularmmos434 | 0.001 |
177 | zinasura | 0.001 |
178 | aimarandi | 0.000 |
179 | aitrip | 0.000 |
180 | ajh912 | 0.000 |
181 | allnews | 0.000 |
182 | alokkumar121 | 0.000 |
183 | andrewmaaa | 0.000 |
184 | angelgun14 | 0.000 |
185 | anyway.haru | 0.000 |
186 | appa396 | 0.000 |
187 | bbl | 0.000 |
188 | bencana0523 | 0.000 |
189 | blackleo | 0.000 |
190 | bluesky26 | 0.000 |
191 | bluezin | 0.000 |
192 | bookreader | 0.000 |
193 | boriggori | 0.000 |
194 | chansue.bae2100 | 0.000 |
195 | crowsaint | 0.000 |
196 | dailyhodl | 0.000 |
197 | dakeshi | 0.000 |
198 | defishop | 0.000 |
199 | dodo0316 | 0.000 |
200 | editoryoul | 0.000 |
201 | enamouredsoul | 0.000 |
202 | fallrain | 0.000 |
203 | fgomul | 0.000 |
204 | fire10in10 | 0.000 |
205 | foxcrypto | 0.000 |
206 | garamee21 | 0.000 |
207 | ggggmi | 0.000 |
208 | gghite | 0.000 |
209 | ghostminer | 0.000 |
210 | gjtmdwls12 | 0.000 |
211 | globetrottergcc | 0.000 |
212 | goodinvestor | 0.000 |
213 | goryeokim | 0.000 |
214 | gracerudy | 0.000 |
215 | happydream7 | 0.000 |
216 | hee4552 | 0.000 |
217 | heina | 0.000 |
218 | hendersonp | 0.000 |
219 | hersi007 | 0.000 |
220 | hive-124964 | 0.000 |
221 | hjjj | 0.000 |
222 | honeypencil | 0.000 |
223 | hopehash | 0.000 |
224 | humanfly | 0.000 |
225 | huruhupes63 | 0.000 |
226 | infographic | 0.000 |
227 | ipokr | 0.000 |
228 | isaaclab | 0.000 |
229 | jabamiyumeko | 0.000 |
230 | jade3 | 0.000 |
231 | jeong191 | 0.000 |
232 | jhdklk853 | 0.000 |
233 | jpkyon | 0.000 |
234 | kaka-aaa | 0.000 |
235 | katot | 0.000 |
236 | kmoon | 0.000 |
237 | koyuh8 | 0.000 |
238 | kr-fund | 0.000 |
239 | ksc | 0.000 |
240 | lecar16283 | 0.000 |
241 | lhy | 0.000 |
242 | lichtblick | 0.000 |
243 | limyongsub | 0.000 |
244 | lku | 0.000 |
245 | lsh1117 | 0.000 |
246 | lsy1860 | 0.000 |
247 | lucky2 | 0.000 |
248 | lxsxl | 0.000 |
249 | macromania | 0.000 |
250 | madoasis | 0.000 |
251 | max8320 | 0.000 |
252 | mcgome | 0.000 |
253 | miralnevs | 0.000 |
254 | mooncs088 | 0.000 |
255 | myu030 | 0.000 |
256 | naha | 0.000 |
257 | nailong | 0.000 |
258 | ncharms | 0.000 |
259 | nomadreamer | 0.000 |
260 | norvan1033 | 0.000 |
261 | nudgesy | 0.000 |
262 | omit | 0.000 |
263 | onespringday | 0.000 |
264 | onlyforyou | 0.000 |
265 | pallab | 0.000 |
266 | photo-master | 0.000 |
267 | pokpoke | 0.000 |
268 | rainingfall | 0.000 |
269 | realmankwon.cur | 0.000 |
270 | realmankwon.scot | 0.000 |
271 | rejinyoung | 0.000 |
272 | relaxkim | 0.000 |
273 | ricurohemi28 | 0.000 |
274 | riversh2 | 0.000 |
275 | rladmswjd987 | 0.000 |
276 | rubenstorm | 0.000 |
277 | sailingtofree | 0.000 |
278 | sally5528 | 0.000 |
279 | scresearcher | 0.000 |
280 | sct.kwn | 0.000 |
281 | seohamom | 0.000 |
282 | seungah11 | 0.000 |
283 | sevillaespino | 0.000 |
284 | shanek | 0.000 |
285 | sky200106 | 0.000 |
286 | slowsea | 0.000 |
287 | smon-joa | 0.000 |
288 | snft | 0.000 |
289 | sonwangho6075 | 0.000 |
290 | soonjeong5 | 0.000 |
291 | stacyy | 0.000 |
292 | stakesteem | 0.000 |
293 | steemnodes | 0.000 |
294 | summer2019 | 0.000 |
295 | sungjumom | 0.000 |
296 | sunny1124 | 0.000 |
297 | tailcock | 0.000 |
298 | torwilly01 | 0.000 |
299 | uco.bnb-l | 0.000 |
300 | uco.btc-l | 0.000 |
301 | uco.doge-d | 0.000 |
302 | uco.doge-l | 0.000 |
303 | uco.research | 0.000 |
304 | uco.shib-d | 0.000 |
305 | uco.shib-l | 0.000 |
306 | uco.trx-d | 0.000 |
307 | uco.trx-l | 0.000 |
308 | ukk | 0.000 |
309 | wapitielk | 0.000 |
310 | woosangwon | 0.000 |
311 | zaibkang | 0.000 |
312 | zionis33 | 0.000 |
313 | zzings | 0.000 |
@steemcurator01 @steemchiller @justyy @symbionts @dev.supporters @steem.history @dlike @future.witness @rnt1 @bangla.witness @h4lab.witness @dhaka.witness @upvu.witness @stmpak.wit @etainclub @ety001 @xpilar.witness @faisalamin @roadofrich @boylikegirl.wit @italygame @pennsif.witness @protoss20 @cotina @moecki @seven.wit @starlord28 @successgr.with @steemit-market @steemit.kor