[2024-11-21] Daily Proxy Report
upvu.proxy
-
The list of witnesses voted by @upvu.proxy
The quantity of proxy received by
@upvu.proxy :
17,779,891.623 SP (9.628 %)
No |
Account |
Rank |
1 | steemchiller | 1 |
2 | justyy | 2 |
3 | symbionts | 3 |
4 | dev.supporters | 4 |
5 | steem.history | 5 |
6 | dlike | 6 |
7 | future.witness | 7 |
8 | bangla.witness | 9 |
9 | rnt1 | 10 |
10 | h4lab.witness | 11 |
11 | dhaka.witness | 12 |
12 | upvu.witness | 13 |
13 | stmpak.wit | 14 |
14 | etainclub | 15 |
15 | ety001 | 16 |
16 | faisalamin | 17 |
17 | xpilar.witness | 18 |
18 | roadofrich | 19 |
19 | boylikegirl.wit | 20 |
20 | pennsif.witness | 21 |
21 | italygame | 22 |
22 | protoss20 | 23 |
23 | cotina | 24 |
24 | moecki | 28 |
25 | seven.wit | 29 |
26 | starlord28 | 32 |
27 | successgr.with | 46 |
28 | steemit-market | 47 |
29 | steemit.kor | 49 |
The list of accounts proxied to @upvu.proxy
No |
Account |
Vest Rate(%) |
1 | trafalgar | 15.712 |
2 | upvu | 6.161 |
3 | blackeyedm | 4.970 |
4 | successgr | 4.352 |
5 | rtytf2 | 3.779 |
6 | axeman | 3.396 |
7 | jsquare | 2.475 |
8 | khaiyoui | 2.472 |
9 | ssnam90 | 2.298 |
10 | parkname | 2.138 |
11 | ppomppu | 2.117 |
12 | inchonbitcoin | 1.963 |
13 | cr7pt0 | 1.777 |
14 | forealife | 1.628 |
15 | talkative-bk | 1.587 |
16 | libera-tor | 1.579 |
17 | happypray | 1.459 |
18 | vingroup | 1.439 |
19 | dobartim | 1.435 |
20 | skybim | 1.365 |
21 | redpsy1040 | 1.328 |
22 | luna88 | 1.304 |
23 | tanuja | 1.037 |
24 | timbae | 0.962 |
25 | ellymin | 0.959 |
26 | whorusoojin | 0.957 |
27 | harryji | 0.955 |
28 | jeehun | 0.927 |
29 | tomhall | 0.896 |
30 | lawyergt | 0.853 |
31 | hallcat | 0.833 |
32 | attdro | 0.740 |
33 | goodhello | 0.734 |
34 | ogst0311 | 0.732 |
35 | wonsama | 0.724 |
36 | floridasnail | 0.722 |
37 | grace.eum | 0.719 |
38 | soosoo | 0.691 |
39 | newiz | 0.661 |
40 | rideg | 0.599 |
41 | isun | 0.582 |
42 | ssglanders | 0.580 |
43 | newsteem.witness | 0.578 |
44 | skuld2000 | 0.558 |
45 | hirue | 0.517 |
46 | kstop1 | 0.492 |
47 | brent1042 | 0.476 |
48 | donekim | 0.445 |
49 | himapan | 0.435 |
50 | bestella | 0.426 |
51 | cheolwoo-kim | 0.412 |
52 | hanjongg | 0.393 |
53 | pposil | 0.377 |
54 | elizabethbit | 0.363 |
55 | silvertop | 0.363 |
56 | mehta | 0.356 |
57 | novella | 0.349 |
58 | blockstudent | 0.338 |
59 | jhj8595 | 0.337 |
60 | welshstacker | 0.319 |
61 | realmankwon | 0.307 |
62 | bitcoinflood | 0.306 |
63 | sonki999 | 0.303 |
64 | leeki7801 | 0.299 |
65 | teaxen | 0.289 |
66 | niikii | 0.276 |
67 | glory7 | 0.267 |
68 | tobetter | 0.249 |
69 | loveecho | 0.236 |
70 | tatjanastan | 0.212 |
71 | patorney | 0.205 |
72 | realy | 0.199 |
73 | dailypro | 0.197 |
74 | junny34 | 0.194 |
75 | babomadam | 0.191 |
76 | proof-of-work | 0.189 |
77 | danbain | 0.188 |
78 | thinkingbig | 0.186 |
79 | fenrir78 | 0.179 |
80 | yonggyu01 | 0.178 |
81 | woosangwon | 0.151 |
82 | yann03 | 0.145 |
83 | feelsogood | 0.144 |
84 | strosalia | 0.142 |
85 | minbuja | 0.141 |
86 | yhoh | 0.141 |
87 | qrwerq | 0.140 |
88 | gijoona | 0.137 |
89 | yolomen | 0.130 |
90 | y-o-u-t-h-m-e | 0.129 |
91 | tworld | 0.125 |
92 | valencekim | 0.124 |
93 | obbang9 | 0.121 |
94 | zzangu | 0.119 |
95 | raven203 | 0.118 |
96 | kissteemkr | 0.113 |
97 | aoddl94 | 0.110 |
98 | dbsgh435 | 0.107 |
99 | subijon.bot | 0.104 |
100 | realprince | 0.103 |
101 | jeju7bong | 0.100 |
102 | gfriend96 | 0.099 |
103 | solar-junely | 0.097 |
104 | jangin-jeongsin | 0.091 |
105 | mantonge | 0.089 |
106 | twinpapa | 0.083 |
107 | angelggum | 0.081 |
108 | jack8831 | 0.079 |
109 | angelslake | 0.075 |
110 | prettyjoo | 0.075 |
111 | zorba | 0.069 |
112 | mxzn | 0.068 |
113 | soonhwan | 0.067 |
114 | ukri | 0.060 |
115 | kronias | 0.059 |
116 | soongujung | 0.056 |
117 | uco.bnb-d | 0.052 |
118 | uco.intern | 0.052 |
119 | talkit | 0.046 |
120 | kiwifi | 0.043 |
121 | ai1love | 0.042 |
122 | kr-dev | 0.041 |
123 | okbary28 | 0.040 |
124 | namistar | 0.039 |
125 | daegu | 0.034 |
126 | jong3 | 0.033 |
127 | steem-punks | 0.033 |
128 | missionsupporter | 0.032 |
129 | preka2007 | 0.031 |
130 | sugaric | 0.031 |
131 | ymmu | 0.031 |
132 | backdm | 0.029 |
133 | skymin | 0.028 |
134 | baramsori | 0.027 |
135 | tradingideas | 0.027 |
136 | jonberman | 0.025 |
137 | xxnoaxx | 0.023 |
138 | livart | 0.022 |
139 | tkdgjs79 | 0.022 |
140 | magabond | 0.020 |
141 | idas4you | 0.019 |
142 | moonm00n | 0.019 |
143 | ryanhkr | 0.019 |
144 | sjsr | 0.018 |
145 | feelsogood.cur | 0.014 |
146 | eversloth | 0.013 |
147 | jungch98 | 0.013 |
148 | antikulk | 0.011 |
149 | honeybeerbear | 0.010 |
150 | senakim | 0.010 |
151 | boleita99 | 0.009 |
152 | ohzy | 0.009 |
153 | axeman-appics | 0.008 |
154 | melodica7 | 0.008 |
155 | nbadragon | 0.008 |
156 | qnek | 0.008 |
157 | limito | 0.007 |
158 | team007 | 0.006 |
159 | uco.btc-d | 0.006 |
160 | cultus-forex | 0.005 |
161 | kanadaramagi123 | 0.005 |
162 | treeinsight | 0.005 |
163 | gangha222 | 0.003 |
164 | happy.eng | 0.003 |
165 | skelton1318 | 0.003 |
166 | tail2 | 0.003 |
167 | winnie727 | 0.003 |
168 | luckybag | 0.002 |
169 | travelwriter | 0.002 |
170 | bio92 | 0.001 |
171 | david0627 | 0.001 |
172 | deer3 | 0.001 |
173 | jihyunr | 0.001 |
174 | ksk1149 | 0.001 |
175 | kwonjs77 | 0.001 |
176 | lena8988 | 0.001 |
177 | mysunga | 0.001 |
178 | nownij | 0.001 |
179 | popularmmos434 | 0.001 |
180 | zinasura | 0.001 |
181 | aimarandi | 0.000 |
182 | aitrip | 0.000 |
183 | ajh912 | 0.000 |
184 | allnews | 0.000 |
185 | alokkumar121 | 0.000 |
186 | andrewmaaa | 0.000 |
187 | angelgun14 | 0.000 |
188 | anyway.haru | 0.000 |
189 | appa396 | 0.000 |
190 | bbl | 0.000 |
191 | bencana0523 | 0.000 |
192 | blackleo | 0.000 |
193 | bluesky26 | 0.000 |
194 | bluezin | 0.000 |
195 | bookreader | 0.000 |
196 | boriggori | 0.000 |
197 | chansue.bae2100 | 0.000 |
198 | crowsaint | 0.000 |
199 | dailyhodl | 0.000 |
200 | dakeshi | 0.000 |
201 | defishop | 0.000 |
202 | dodo0316 | 0.000 |
203 | editoryoul | 0.000 |
204 | enamouredsoul | 0.000 |
205 | fallrain | 0.000 |
206 | fgomul | 0.000 |
207 | fire10in10 | 0.000 |
208 | foxcrypto | 0.000 |
209 | garamee21 | 0.000 |
210 | ggggmi | 0.000 |
211 | gghite | 0.000 |
212 | ghostminer | 0.000 |
213 | gjtmdwls12 | 0.000 |
214 | globetrottergcc | 0.000 |
215 | goodinvestor | 0.000 |
216 | goryeokim | 0.000 |
217 | gracerudy | 0.000 |
218 | hakeke | 0.000 |
219 | happydream7 | 0.000 |
220 | hee4552 | 0.000 |
221 | heina | 0.000 |
222 | hendersonp | 0.000 |
223 | hersi007 | 0.000 |
224 | hive-124964 | 0.000 |
225 | hjjj | 0.000 |
226 | honeypencil | 0.000 |
227 | hopehash | 0.000 |
228 | humanfly | 0.000 |
229 | huruhupes63 | 0.000 |
230 | infographic | 0.000 |
231 | ipokr | 0.000 |
232 | isaaclab | 0.000 |
233 | jabamiyumeko | 0.000 |
234 | jade3 | 0.000 |
235 | jeong191 | 0.000 |
236 | jhdklk853 | 0.000 |
237 | jpkyon | 0.000 |
238 | kaka-aaa | 0.000 |
239 | katot | 0.000 |
240 | kmoon | 0.000 |
241 | koyuh8 | 0.000 |
242 | kr-fund | 0.000 |
243 | ksc | 0.000 |
244 | lecar16283 | 0.000 |
245 | lhy | 0.000 |
246 | lichtblick | 0.000 |
247 | limyongsub | 0.000 |
248 | lku | 0.000 |
249 | lsh1117 | 0.000 |
250 | lsy1860 | 0.000 |
251 | lucky2 | 0.000 |
252 | lxsxl | 0.000 |
253 | macromania | 0.000 |
254 | madoasis | 0.000 |
255 | max8320 | 0.000 |
256 | mcgome | 0.000 |
257 | miralnevs | 0.000 |
258 | mooncs088 | 0.000 |
259 | myu030 | 0.000 |
260 | naha | 0.000 |
261 | nailong | 0.000 |
262 | ncharms | 0.000 |
263 | nomadreamer | 0.000 |
264 | norvan1033 | 0.000 |
265 | nudgesy | 0.000 |
266 | omit | 0.000 |
267 | onespringday | 0.000 |
268 | onlyforyou | 0.000 |
269 | pallab | 0.000 |
270 | photo-master | 0.000 |
271 | pokpoke | 0.000 |
272 | rainingfall | 0.000 |
273 | realmankwon.cur | 0.000 |
274 | realmankwon.scot | 0.000 |
275 | rejinyoung | 0.000 |
276 | relaxkim | 0.000 |
277 | ricurohemi28 | 0.000 |
278 | riversh2 | 0.000 |
279 | rladmswjd987 | 0.000 |
280 | rubenstorm | 0.000 |
281 | sailingtofree | 0.000 |
282 | sally5528 | 0.000 |
283 | scresearcher | 0.000 |
284 | sct.kwn | 0.000 |
285 | seohamom | 0.000 |
286 | seungah11 | 0.000 |
287 | sevillaespino | 0.000 |
288 | shanek | 0.000 |
289 | sky200106 | 0.000 |
290 | slowsea | 0.000 |
291 | smon-joa | 0.000 |
292 | snft | 0.000 |
293 | sonwangho6075 | 0.000 |
294 | soonjeong5 | 0.000 |
295 | stacyy | 0.000 |
296 | stakesteem | 0.000 |
297 | steemnodes | 0.000 |
298 | summer2019 | 0.000 |
299 | sungjumom | 0.000 |
300 | sunny1124 | 0.000 |
301 | tailcock | 0.000 |
302 | torwilly01 | 0.000 |
303 | uco.bnb-l | 0.000 |
304 | uco.btc-l | 0.000 |
305 | uco.doge-d | 0.000 |
306 | uco.doge-l | 0.000 |
307 | uco.research | 0.000 |
308 | uco.shib-d | 0.000 |
309 | uco.shib-l | 0.000 |
310 | uco.trx-d | 0.000 |
311 | uco.trx-l | 0.000 |
312 | ukk | 0.000 |
313 | wapitielk | 0.000 |
314 | zaibkang | 0.000 |
315 | zionis33 | 0.000 |
316 | zzings | 0.000 |
@steemcurator01 @steemchiller @justyy @symbionts @dev.supporters @steem.history @dlike @future.witness @bangla.witness @rnt1 @h4lab.witness @dhaka.witness @upvu.witness @stmpak.wit @etainclub @ety001 @faisalamin @xpilar.witness @roadofrich @boylikegirl.wit @pennsif.witness @italygame @protoss20 @cotina @moecki @seven.wit @starlord28 @successgr.with @steemit-market @steemit.kor