Hi,
Here is the Weekly Analysis Report Regarding Steem Price and the Trading Volume in last week.
I don’t think to go into more detail. Since the Hive Platform is a split of Steemit and that platform is also going well, I thought it’s good to have a comparison between trading volumes in both Platforms also.
First, let’s Look into the Price variation of Steem & Hive Last week.
Date | Open | Close |
---|---|---|
12/21/2024 | $0.201 | N/A |
12/20/2024 | $0.191 | $0.201 |
12/19/2024 | $0.204 | $0.191 |
12/18/2024 | $0.229 | $0.204 |
12/17/2024 | $0.247 | $0.229 |
12/16/2024 | $0.257 | $0.247 |
12/15/2024 | $0.250 | $0.257 |
12/14/2024 | $0.265 | $0.250 |
Date | Open | Close |
---|---|---|
12/21/2024 | $0.243 | N/A |
12/20/2024 | $0.237 | $0.243 |
12/19/2024 | $0.252 | $0.237 |
12/18/2024 | $0.282 | $0.252 |
12/17/2024 | $0.298 | $0.282 |
12/16/2024 | $0.316 | $0.298 |
12/15/2024 | $0.313 | $0.316 |
12/14/2024 | $0.330 | $0.313 |
So, let’s see this data through a Graph. (For the graph, I will use the Open Prices of Both coins)
Now Let’s Move into the trading volumes of Each coin within the last week.
Date | Trading Volume |
---|---|
12/21/2024 | $6,837,420 |
12/20/2024 | $6,697,653 |
12/19/2024 | $34,659,529 |
12/18/2024 | $30,790,833 |
12/17/2024 | $36,947,089 |
12/16/2024 | $27,823,092 |
12/15/2024 | $31,574,280 |
12/14/2024 | $37,518,675 |
Date | Volume |
---|---|
12/21/2024 | $3,992,035 |
12/20/2024 | $5,892,558 |
12/19/2024 | $8,346,451 |
12/18/2024 | $10,008,771 |
12/17/2024 | $12,284,765 |
12/16/2024 | $10,354,397 |
12/15/2024 | $12,007,530 |
12/14/2024 | $14,765,911 |
Now for comparison, Let’s See these data from a chart.
The y-axis represents the ratio, which is the price of Steem divided by the price of Hive. A ratio of 1 mean that Steem and Hive have the same price.
This is Daily Steem To Hive Ration through out the Past week. And Steem Price has gradually increased over the past week.
Date | Steem | Hive | Steem: Hive Ratio |
---|---|---|---|
12/21/2024 | $0.201 | $0.243 | 0.826 |
12/20/2024 | $0.191 | $0.237 | 0.807 |
12/19/2024 | $0.204 | $0.252 | 0.807 |
12/18/2024 | $0.229 | $0.282 | 0.813 |
12/17/2024 | $0.247 | $0.298 | 0.831 |
12/16/2024 | $0.257 | $0.316 | 0.813 |
12/15/2024 | $0.250 | $0.313 | 0.798 |
12/14/2024 | $0.265 | $0.330 | 0.805 |
Thank You.