This is a reply to: A puzzle: What's going on here?
Show original post
1 comment
I think it is a steemdb.io issue.
I consulted my favourite data pool ;-) (https://steemworld.org/rewards-info):
Example upvu:
date | curation steemdb.io | curation steemworld.org |
---|---|---|
2023-03-09 | 5.1 MV | 10.8 MV |
2023-03-08 | 5.9 MV | 10.6 MV |
2023-03-07 | 7.5 MV | 10.5 MV |
2023-03-06 | 10.7 MV | 10.7 MV |
2023-03-05 | 11.9 MV | 11.9 MV |
2023-03-04 | 10.5 MV | 10.5 MV |
I think it's pretty clear. Since 7 March, the numbers no longer match.
Unfortunately, I have no information on how steemdb.io gets the data, so I have no guess as to what might have gone wrong.
Comments