1 | 09/03/2024 | 3.192 STEEM | 500b148e96937e404822f9c1067fbd7f84b7e971 |
2 | 09/04/2024 | 2.794 STEEM | 9eed740f289fb47540353e0eda79385a5ef4b88c |
3 | 09/05/2024 | 2.688 STEEM | df4557c855b1119784a44936984fa919fd72027c |
4 | 09/06/2024 | 3.170 STEEM | e9f7a43d40ff5f188711c593126aeb8d3767c343 |
5 | 09/07/2024 | 2.589 STEEM | 8740b277f5f48ee1e6cf80d8b26a50cad299ee8d |
6 | 09/08/2024 | 2.625 STEEM | 807188203ae0837ed8edcf5e5d4d7cc456b97211 |
7 | 09/09/2024 | 2.450 STEEM | b62b4b52547b6a8e28589c16b44cff5fcfaab36f |
8 | 09/10/2024 | 2.672 STEEM | ca5ce0bbc928c6098d29282879ca2408dd0af600 |
9 | 09/11/2024 | 3.025 STEEM | 0bb2b7f0f75c4cfaaa0f3992b7089d45d323baa6 |
10 | 09/12/2024 | 3.186 STEEM | f0acde9bcfa390689ef7bbd98f2d51a54f8bd3c9 |
11 | 09/13/2024 | 3.087 STEEM | 4f0964ff0478f1c5681334b969d43e20fa718122 |
12 | 09/14/2024 | 2.620 STEEM | 531bc46688ac2b72e9509f3d95bc632e0c2b480e |
13 | 09/15/2024 | 2.498 STEEM | 7afd4c415bf11f2371cb5d001b31690224521faf |
14 | 09/16/2024 | 3.020 STEEM | 0caade6ee9cc6fcb2fb7c80da0ba4e7145388061 |
15 | 09/17/2024 | 2.786 STEEM | 3c9573edf9853646321fbcb0bb1054c056a1e931 |
16 | 09/18/2024 | 2.450 STEEM | 8bd416cfb1459d917a2b4abff60de70f150e5527 |
17 | 09/19/2024 | 3.137 STEEM | df7a45e73d67c847399c4c8e2489abe18b25f746 |
18 | 09/20/2024 | 2.922 STEEM | 7588e8e8e1e6eb142dade28ee16502f7ce84d07a |
19 | 09/21/2024 | 2.711 STEEM | 2849df7b822e96cd695b79ca183d366420721971 |
20 | 09/22/2024 | 2.779 STEEM | cb4ee7581dfc53743eda6f9132ab57514b3b8726 |
21 | 09/23/2024 | 2.971 STEEM | b106b940bf8dcb5bb10c56ed0512695567bfd2e0 |
22 | 09/24/2024 | 3.145 STEEM | ca0c562d6598cf716dbf1c283f55c3abddae9779 |
23 | 09/25/2024 | 2.985 STEEM | b94f058c1c3674d97f3b11d728126ceb610bac59 |
24 | 09/26/2024 | 2.815 STEEM | 01feeff92227b951fefb51f873202a89fd44c4c0 |
25 | 09/27/2024 | 2.402 STEEM | a98529120d4402e1ab41149db3d7d49ccc9b0f04 |
26 | 09/28/2024 | 3.139 STEEM | a527f874f314626c5100a9eaa51fa093f255d691 |
27 | 09/29/2024 | 2.717 STEEM | 8f90f6df43ec3591d32b00ef03e75eb8de1a927a |
28 | 09/30/2024 | 2.679 STEEM | 82ea1082c5f0ac0ee11860ba04ebbdb5bd7b1c3e |
29 | 10/01/2024 | 3.153 STEEM | ec45c5135589183afb010ccac8b7679cc5c7e6c9 |
30 | 10/02/2024 | 2.896 STEEM | d50f5e4a9464b0f1fe4ce04dd3b8c42f6b4dc93b |
31 | 10/03/2024 | 2.445 STEEM | 492bcdd1a35d7304718351e325572225cf69f577 |
32 | 10/04/2024 | 2.860 STEEM | cc6bf6c5ed8b0cd6d41d443aa394a579d3f9f67d |
33 | 10/05/2024 | 2.905 STEEM | b191a19b4ea45af02abfaa7daf5517f106537f32 |
34 | 10/06/2024 | 2.575 STEEM | af4f8afd0d06984148dfaee03c661a0282cc503f |
35 | 10/07/2024 | 2.809 STEEM | 8a15d533126cdf0334727c34674910976dbe838a |
36 | 10/08/2024 | 3.144 STEEM | ede2970f11d3aa5feb55aeffa5f6505379498ee0 |
37 | 10/09/2024 | 2.725 STEEM | 047886e82016e92c752b318f1824d6542073d425 |
38 | 10/10/2024 | 2.544 STEEM | 29b94721f80ee540cc9544bd7c638d83cd077177 |
39 | 10/11/2024 | 2.557 STEEM | eb346ff2cd7e534fb9cfefff2e9a74a22d151750 |
40 | 10/12/2024 | 2.595 STEEM | 434385ae9ec0f2da1035ea9777af3e98ae66bcd3 |
41 | 10/13/2024 | 2.578 STEEM | 422ccc1dcd443bea273697d9505b3b11cf863dad |
42 | 10/14/2024 | 3.058 STEEM | ee02ea5067154aa775ae4ae63b8adb53b46cf966 |
43 | 10/15/2024 | 2.501 STEEM | 73f2589d59c4de599d908a21f25c9e36f980f3e3 |
44 | 10/16/2024 | 2.920 STEEM | 06796094b4ff971703302fc41468e30e51ca59ca |
45 | 10/17/2024 | 2.576 STEEM | 6db9726adf6156c63a989018c162f7247472de9d |
46 | 10/18/2024 | 2.892 STEEM | 910b9be7beef31ae5e8ca3770be3ddbf636e2876 |
47 | 10/19/2024 | 2.716 STEEM | 7d19c1605831a1842647e68c008f769e6536b137 |
48 | 10/20/2024 | 3.172 STEEM | 75fd01cd450b9ce41a83f8b40ea0075be2786d73 |
49 | 10/21/2024 | 2.975 STEEM | 91f06000fdab936b3585e86ed17b0839bdf48dc6 |
50 | 10/22/2024 | 3.013 STEEM | 1d347638f3ac76310ffaf6b9109bfcff087708e6 |
51 | 10/23/2024 | 2.586 STEEM | fce7d5cd9d363cde955130d70e37dad16d3fe72e |
52 | 10/24/2024 | 2.786 STEEM | f7d8d5f63484a93b99ae60881d47c08e56b6069e |
53 | 10/25/2024 | 3.172 STEEM | 05fa2194011d1efcdea4bddbb993e21ba54053c6 |
54 | 10/26/2024 | 2.788 STEEM | 995d650f0288fb59129cc40267cfd2cc0a181261 |
55 | 10/27/2024 | 2.970 STEEM | 69f39c7f668c008d79143de8ff089d684d710aa4 |
56 | 10/28/2024 | 2.861 STEEM | da279c1a612f9b88e9fe376b670dbb135e72d147 |
57 | 10/29/2024 | 1.974 STEEM | 023e4a548535fb1fa88f7f903f21089ce8f198ef |
Comments