Greetings,
I am Malik Usman Steem4bloggers community admin and today I am going to share 58th weekly Twitter (X) report from Steem4bloggers community. From now on I will try to make a regular weekly report of the Steem4Bloggers community about Twitter (X) promotion.
We all know that promotion is very important for the growth of every platform and Steem4Bloggers community is trying their best to promote Steemit on Twitter (X). We encourage users to publish each of their posts on Twitter (X) with appropriate tags.
It is also a rule for every contest in the Steem4Bloggers community that every participant must share their post on Twitter (X). About 15 users are shared their posts on Twitter this week. Below are the users and their post links.
Active users | 97 |
---|---|
Active on Twitter | 15 |
Total Tweets | 17 |
SL | User ID | Post link | Tag |
---|---|---|---|
1 | @entity01 | Post Link | Yes |
2 | @ahsansharif | Post Link | Yes |
3 | @sojib1996 | Post Link | Yes |
4 | @zubaer | Post Link | Yes |
5 | @sushanta83 | Post Link | Yes |
6 | @sushanta83 | Post Link | Yes |
7 | @arroise | Post Link | Yes |
8 | @shohana1 | Post Link | Yes |
9 | @mueeinislam | Post Link | Yes |
10 | @memamun | Post Link | Yes |
11 | @khan55 | Post Link | Yes |
12 | @shadow04 | Post Link | Yes |
13 | @nirob1613 | Post Link | Yes |
14 | @davidmarkgeorge | Post Link | Yes |
15 | @amjosh9 | Post Link | Yes |
16 | @amjosh9 | Post Link | Yes |
17 | @mdsahin111 | Post Link | Yes |
So this is the Steem4Bloggers community week 58 report from me and we hope to do our best to promote Steemit. Thanks a lot for visiting my post guys. I'll be back next week with another weekly report. Bye!
Regards,
@malikusman1