1 | 10/02/2024 | 1.810 STEEM | 4e7251af4709691884a95cd315c258767845be7e |
2 | 10/03/2024 | 1.528 STEEM | 56d14f59c6b7b54f2d36c26e9135d77ce51d0012 |
3 | 10/04/2024 | 1.787 STEEM | dc90ba29848e4139eea2ba22f09860b3e1b16d7c |
4 | 10/05/2024 | 1.816 STEEM | a1a957f49f56db7ec72b93b6e8a6425a0e50a976 |
5 | 10/06/2024 | 1.609 STEEM | 099ed7cd33d3f573311b1ac99c045783bee846d7 |
6 | 10/07/2024 | 1.756 STEEM | 4c2aed09b013b6495561fe33040b833ff061d78e |
7 | 10/08/2024 | 1.965 STEEM | f4c7ec521fb9be094bfcc2732be42f88da668836 |
8 | 10/09/2024 | 1.703 STEEM | c3096727e95718fbc5acf0d2587428d9d88c411a |
9 | 10/10/2024 | 1.590 STEEM | 1317a52201ba42eae2ae1f14bcf78008cb05de01 |
10 | 10/11/2024 | 1.598 STEEM | 10d0d9106de1a141a1ec66acc8c9f3260cc9d412 |
11 | 10/12/2024 | 1.622 STEEM | 73bd8055674d43cb73200ccbc2029018096727af |
12 | 10/13/2024 | 1.611 STEEM | 149883b025a68e22c79cf7aa2672d6e5ba12049b |
13 | 10/14/2024 | 1.911 STEEM | df6c7f4fb1315d393f4ff354cbcdd2efd096e5f5 |
14 | 10/15/2024 | 1.563 STEEM | 542d68b9b77898afae996ec61bd2147fdda54f0d |
15 | 10/16/2024 | 1.825 STEEM | 67015082e00bd390b06e64f4dac2145e87990383 |
16 | 10/17/2024 | 1.610 STEEM | fdb70ebbe7c97a719a21daffaae6242e1eb08a01 |
17 | 10/18/2024 | 1.807 STEEM | 65d6b581eb79d61673afba621323319345db755b |
18 | 10/19/2024 | 1.697 STEEM | 6adcfaf9cef2fa3e9c0141fa976f34d852486536 |
19 | 10/20/2024 | 1.983 STEEM | 9e9eaa8fb822cad613726fd7bd4a1142db44120c |
20 | 10/21/2024 | 1.859 STEEM | bf9e64999ef462cf09b210d035168a35646748c6 |
21 | 10/22/2024 | 1.883 STEEM | 35bf963079d739e64c78a11de5897711aa5d1a7e |
22 | 10/23/2024 | 1.616 STEEM | dfc6de21437c72c1eb0045de579848f5ed3d2d38 |
23 | 10/24/2024 | 1.741 STEEM | 007d6c90c087d4b1d78d744c770a96eea0fb141a |
24 | 10/25/2024 | 1.982 STEEM | a7f7367ededb9830022d8b3a26aa30f38e01db82 |
25 | 10/26/2024 | 1.742 STEEM | 854db4b51dc7a6fc4988f77108d545eb128e588c |
26 | 10/27/2024 | 1.856 STEEM | 3566654e12ea7cbe139b622feb07d308c74372da |
27 | 10/28/2024 | 1.788 STEEM | 29f2454e9c80f6404bfe8955ff55bc473b0eb69c |
28 | 10/29/2024 | 1.870 STEEM | 3367b509e0d7601a0ff20e88df6525f3ea57ce99 |
29 | 10/30/2024 | 1.662 STEEM | 5e5a43bf373c7477e7b3a3b8a5dbdb348b2ecd80 |
30 | 10/31/2024 | 1.830 STEEM | 3b02760969cc27b38188b4f542abae5726716ee2 |
31 | 11/01/2024 | 1.932 STEEM | a53632ab27f6d457c7a1572080a1f95b657438a5 |
32 | 11/02/2024 | 1.847 STEEM | 7e743e2cfba12e9c4708fc927fd324940b62109f |
33 | 11/03/2024 | 1.625 STEEM | 2939defe4a5a87cf7b488f417af66bdd830b1545 |
34 | 11/04/2024 | 1.650 STEEM | 92e2b023b733496c0d202def8dc8db6cf1c91733 |
35 | 11/05/2024 | 1.899 STEEM | b105bd37af196cf1ce3c984ac4fcb17a6b196f40 |
36 | 11/06/2024 | 1.982 STEEM | 99ee992193b10b77d2dbd20e1d31d8a4487d8977 |
37 | 11/07/2024 | 1.802 STEEM | dd783e8add253142340b61c9df1d835f8379f04e |
38 | 11/08/2024 | 1.736 STEEM | b8f4fe756e060f93e3006299cb0e2b65ce97c849 |
39 | 11/09/2024 | 1.888 STEEM | ae55812d59be2e985d1325b8dec3efa716f14da8 |
40 | 11/10/2024 | 1.823 STEEM | 7300236140d407c3956e69b1ed19683913657b0b |
41 | 11/11/2024 | 1.568 STEEM | 7c01fd6eaf119671088487f86dd57fe04c87f69f |
42 | 11/12/2024 | 1.565 STEEM | 7d85af03071fdfae57da9f1f6df11c50fd3df3a7 |
43 | 11/13/2024 | 1.541 STEEM | f1296f197f6df26d248f0bac064fe51fc684f3ca |
44 | 11/14/2024 | 1.989 STEEM | a4bd4cf441e23c4c789a516ab336246d85c1e7da |
45 | 11/15/2024 | 1.833 STEEM | 1f0b53a8340a352191ae853a6d2f646b19abfe55 |
46 | 11/16/2024 | 1.909 STEEM | 33c89a074bcc61d9c373141b89e0dc961a97bb01 |
47 | 11/17/2024 | 1.958 STEEM | 3ac42ae1b273c950aaa444c0e7205842f7d7656c |
48 | 11/18/2024 | 1.746 STEEM | 821ecb342d0bda220481f7cad517c05c94923220 |
49 | 11/19/2024 | 1.504 STEEM | 5d5701674b98dbd89b963be516dfd9a7f30d49da |
50 | 11/20/2024 | 1.600 STEEM | 2b900ee8f0b546c0ab553efcfa0adce5fb6582fa |
51 | 11/21/2024 | 1.846 STEEM | 3d8f9d9e566851ac042833af24ab73ebc3d23ce0 |
52 | 11/22/2024 | 1.718 STEEM | 2e627d25a4e7fbe17b41f994e850384445e4c54a |
53 | 11/23/2024 | 1.821 STEEM | 1c00408a30fbc14f7137b048a27b3d5cc2cfd6bd |
54 | 11/24/2024 | 1.514 STEEM | 60e9c3a883acee0cb13c897b4551a0ad9d62580b |
55 | 11/25/2024 | 1.803 STEEM | 575c0596ce4ad24835833f97087a18bf1bb3c137 |
56 | 11/26/2024 | 1.693 STEEM | 06a1b3f5004c8fd7453f862f0d1011abb89e8de1 |
57 | 11/27/2024 | 1.588 STEEM | 70e7a3365f98c0bfdb777921011a9962a8d9035d |
Comments