1 | 10/02/2024 | 3.258 STEEM | d8bf736e0a6f7358a9f1c5c5de7a027a1d67313d |
2 | 10/03/2024 | 2.751 STEEM | d96ab76f3e333b26bf4717a64aa7dcb5d6d67399 |
3 | 10/04/2024 | 3.217 STEEM | 4b0c399ced44895988a96daf0420127f3fafbd22 |
4 | 10/05/2024 | 3.268 STEEM | 30f5c4c27d0f45f27266d54765fa07462783e576 |
5 | 10/06/2024 | 2.897 STEEM | ec415b6511bb405a1d4aac6a3be8199b34bb592c |
6 | 10/07/2024 | 3.161 STEEM | 7536fb04e3e8e18e23fa22715c4aa4a2e9584006 |
7 | 10/08/2024 | 3.538 STEEM | b47c1f61250f540f4a30cad90402899ba3d41274 |
8 | 10/09/2024 | 3.066 STEEM | 6c6493c76ed027127e0e6d5822e697906b92505c |
9 | 10/10/2024 | 2.862 STEEM | b27d5560b125b2102b43a639dd87944a23e72fb5 |
10 | 10/11/2024 | 2.877 STEEM | a1b4b88c543c1c84753c436fccc96f6c903230b5 |
11 | 10/12/2024 | 2.919 STEEM | f84ee6952b39ecd50c80378261bd688ea18b9c62 |
12 | 10/13/2024 | 2.901 STEEM | 707fa288607b6b870524c13f0496fcf2e03f07c2 |
13 | 10/14/2024 | 3.440 STEEM | b585d3d8adb4d70a7d6abc7154d4b4f802ad41b2 |
14 | 10/15/2024 | 2.814 STEEM | bdc3c88fa1102ddd22b12843f8eb4eec21038337 |
15 | 10/16/2024 | 3.285 STEEM | cc1461af58c7d647d22a3c86ed34b388b2c9c6c4 |
16 | 10/17/2024 | 2.898 STEEM | 9542651359739f72dc3aa645978e298b49406754 |
17 | 10/18/2024 | 3.253 STEEM | 86479c098f5d5e223ced78b5507158c7e2384538 |
18 | 10/19/2024 | 3.055 STEEM | 50a73dde9e4834e430b08f584589091f0174ef67 |
19 | 10/20/2024 | 3.569 STEEM | 2d2018e4d7e7ad3c4ed1bdf12097e7b9a86218e1 |
20 | 10/21/2024 | 3.347 STEEM | ea5398f305503fc8da69c7dfea52f47bcad64320 |
21 | 10/22/2024 | 3.390 STEEM | ace1bd83481b268248207c3782ef2f032139b77e |
22 | 10/23/2024 | 2.909 STEEM | 8e2ffba5ec6a1936f840c80ace51f167ada0dbdc |
23 | 10/24/2024 | 3.135 STEEM | a80fcf364e90cdc111aa071bc60c7c7a1bc03285 |
24 | 10/25/2024 | 3.568 STEEM | 01ed9875c88850f064d2ce5507ff5137bdf469ff |
25 | 10/26/2024 | 3.136 STEEM | 684536069e547b83ee63e25546d23afe79378cb7 |
26 | 10/27/2024 | 3.342 STEEM | cf6c159090d5ebcf6ef8c79663e16950ad7d973c |
27 | 10/28/2024 | 3.219 STEEM | 45e03cb450376f211f30ca93a9bf8658543e90dc |
28 | 10/29/2024 | 3.366 STEEM | 39e09f0674738ff7bdc96b961c9b9d4553078223 |
29 | 10/30/2024 | 2.993 STEEM | 1b15c7c567b5c00555799848511727bb82ac024d |
30 | 10/31/2024 | 3.295 STEEM | 6a66f4080213c03879a83d23aa9ae6230c8df481 |
31 | 11/01/2024 | 3.478 STEEM | 21cfc0e42ce240cb90aea47c0da7076667c12c4b |
32 | 11/02/2024 | 3.325 STEEM | 301b4f88b96ba9bc14ba0338035ed72f6c9ffa2e |
33 | 11/03/2024 | 2.926 STEEM | 21cf56a3989b29549dd434a71e66d306a0f92584 |
34 | 11/04/2024 | 2.970 STEEM | 0304d7a9a8f4e5ad310e53280fd9eb2440a2bb85 |
35 | 11/05/2024 | 3.418 STEEM | 6f292fd106703c8d5232c7c198e967afc6ba8cff |
36 | 11/06/2024 | 3.569 STEEM | 2016b131f05fbc99591c661e9b3a21ca1d9d4374 |
37 | 11/07/2024 | 3.245 STEEM | b530e787315d01b1d5cafd069f50d161855a7dd2 |
38 | 11/08/2024 | 3.125 STEEM | daa8415409033816c8d6e6dc53bebffc6832d324 |
39 | 11/09/2024 | 3.399 STEEM | 4f2853bc1a6a25fc24b59404d4798a5e55f6620c |
40 | 11/10/2024 | 3.282 STEEM | b4aea48e75853f2538394a28e1a598e4e7ec8888 |
41 | 11/11/2024 | 2.823 STEEM | bbff2633244525637d4f0d23fe4fd16b102b39b8 |
42 | 11/12/2024 | 2.817 STEEM | 86eb9d43003f93d753da9508e114be3f3613efa0 |
43 | 11/13/2024 | 2.774 STEEM | 0729468fbadcf6e4e6d1de61958545fe2fc16e50 |
44 | 11/14/2024 | 3.581 STEEM | 2cb5371e9d0e8aa02e07906136abca927ca1fc7e |
45 | 11/15/2024 | 3.301 STEEM | d7f4318b3e4d41358376b68096d80c46332c3e55 |
46 | 11/16/2024 | 3.436 STEEM | e3b3012d72a8e4b99498c07dd9492b1a20eb41ef |
47 | 11/17/2024 | 3.525 STEEM | 2d87504be4d5b9348859d975f74b8b33e2ef0e10 |
48 | 11/18/2024 | 3.144 STEEM | 99ea48b000caca3eec0d468894ebef8d8633d6b1 |
49 | 11/19/2024 | 2.707 STEEM | 8fcd1c47e82caf993d4578d644735b6b156c2bd4 |
50 | 11/20/2024 | 2.880 STEEM | 295c8c094b32c41e2b9d1dc8a8b06957e4070a79 |
51 | 11/21/2024 | 3.324 STEEM | 28900d67b37a413ea6b2fcfa1ab2b46d93b641db |
52 | 11/22/2024 | 3.093 STEEM | 4d30ba533f49c7dcfa93465563cdaf1a0927ca3c |
53 | 11/23/2024 | 3.279 STEEM | 57b268e4386062951b9bc4f42274e7ae02ca21a2 |
54 | 11/24/2024 | 2.725 STEEM | 1bdfaf6df172b7e935530edd534c131ea00e703e |
55 | 11/25/2024 | 3.246 STEEM | 78d0afac78daad3f3a035cf357cd9ef8da989b22 |
56 | 11/26/2024 | 3.048 STEEM | 53617f6b65e406bc2bb4341bee82c61c58d441de |
57 | 11/27/2024 | 2.831 STEEM | 7a263b512ca9870afabb06893b41f68ab95a1851 |
Comments