Hello, dear members of Beauty of Creativity. Here is the weekly report of all the individuals working in the community. This report is generated by @shy-bot which is the official community auto bot.
We all know that many newcomers join the community and also many original and quality content writers are working in the community. We make our rules transparent to all who are.
Created using Canva
also, we are supporting the delegator with an increase in voting percentage by the curators and by the official community account @beautycreativity. Keep supporting the community and we are expecting at least 30 meaningful comments per week from every author. Wish you all the best of luck. Thank You,
Sr. | Username | Posts | Comments |
---|---|---|---|
1 | @rayhan111 | 8 | 32 |
2 | @nevlu123 | 7 | 6 |
3 | @narocky71 | 7 | 30 |
4 | @tasonya | 7 | 25 |
5 | @nhriyad | 7 | 33 |
6 | @bdwomen | 7 | 26 |
7 | @mdtouhidul | 7 | 11 |
8 | @samhunnahar | 7 | 17 |
9 | @ride1 | 7 | 25 |
10 | @mhmaruf | 7 | 46 |
11 | @shahid540 | 7 | 29 |
12 | @jamal7 | 6 | 24 |
13 | @ahp93 | 6 | 26 |
14 | @ah-agim | 5 | 58 |
15 | @steem-for-future | 5 | 13 |
16 | @sadia7 | 4 | 2 |
17 | @ashikur50 | 4 | 4 |
18 | @rumanaafroz | 4 | 18 |
19 | @ripon40 | 3 | 4 |
20 | @fahad3728 | 3 | 3 |
21 | @ti-taher | 3 | 0 |
22 | @arisyah | 3 | 20 |
23 | @mohamad786 | 2 | 2 |
24 | @alif111 | 2 | 2 |
25 | @sahidfarabee | 2 | 2 |
26 | @godswillpeter | 2 | 1 |
27 | @jubayedhossen91 | 2 | 4 |
28 | @olivera-despina | 1 | 1 |
29 | @whatamidoing | 1 | 0 |
30 | @simaroy | 1 | 5 |
31 | @newton666 | 1 | 0 |
Delegate to @beautycreativity to empower the community
50SP | 100SP | 150SP | 200SP |
---|---|---|---|
250SP | 300SP | 350SP | 400SP |
450SP | 500SP | 550SP | 600SP |
650SP | 700SP | 750SP | 800SP |
850SP | 900SP | 950SP | 1000SP |
1500SP | 2000SP | 2500SP | 3000SP |
VOTE @bangla.witness as witness
OR
▀▄▀▄▀▄ T̳̿͟͞h̳̿͟͞a̳̿͟͞n̳̿͟͞k̳̿͟͞s̳̿͟͞ ̳̿͟͞f̳̿͟͞o̳̿͟͞r̳̿͟͞ ̳̿͟͞R̳̿͟͞e̳̿͟͞a̳̿͟͞d̳̿͟͞i̳̿͟͞n̳̿͟͞g̳̿͟͞ ▄▀▄▀▄▀
Moderator of Pakistan @faisalamin