INTRO
This is my participation to an initiative called TRX Friday. Every Friday, I stake TRX and vote with Tron Power (TP) to Super Representatives.
MY TRX STAKING SUMMARY
YEAR | WEEK NO. | DATE | TRX STAKE |
---|---|---|---|
Previous | - | No Summary | Total 1060 |
2022 | 39 Weeks | Summary | Total 3390 |
2023 | 50 Weeks | Summary | Total 1585 |
2024 | 1 | 05-01-2024 | 20 |
2024 | 2 | 12-01-2024 | 20 |
2024 | 3 | 19-01-2024 | 20 |
2024 | 4 | 26-01-2024 | 20 |
2024 | 5 | 02-02-2024 | 20 |
2024 | 6 | 08-02-2024 | 20 |
2024 | 7 | 16-02-2024 | 20 |
2024 | 8 | 23-02-2024 | 20 |
2024 | 9 | 03-01-2024 | 25 |
2024 | 10 | 08-03-2024 | 20 |
2024 | 11 | 15-03-2024 | 20 |
2024 | 12 | 22-03-2024 | 20 |
2024 | 13 | 29-03-2024 | 20 |
2024 | 14 | 07-04-2024 | 20 |
2024 | 15 | 12-04-2024 | 20 |
2024 | 16 | 19-04-2024 | 20 |
2024 | 17 | 26-04-2024 | 20 |
2024 | 18 | 04-05-2024 | 20 |
2024 | 19 | 10-05-2024 | 20 |
2024 | 20 | 19-05-2024 | 20 |
2024 | 21 | 31-05-2024 | 20 |
2024 | 22 | 08-06-2024 | 20 |
2024 | 23 | 15-06-2024 | 20 |
2024 | 24 | 21-06-2024 | 20 |
2024 | 25 | 28-06-2024 | 20 |
2024 | 26 | 05-07-2024 | 20 |
2024 | 27 | 12-07-2024 | 20 |
2024 | 28 | 25-07-2024 | 20 |
2024 | 29 | 29-07-2024 | 20 |
2024 | 30 | 02-08-2024 | 20 |
2024 | 31 | 09-08-2024 | 20 |
2024 | 32 | 16-08-2024 | 20 |
2024 | 33 | 23-08-2024 | 20 |
2024 | 34 | 30-08-2024 | 20 |
2024 | 35 | 06-09-2024 | 20 |
2024 | 36 | 13-09-2024 | 20 |
2024 | 37 | 20-09-2024 | 20 |
2024 | 38 | 28-09-2024 | 20 |
2024 | 39 | 05-10-2024 | 20 |
2024 | 40 | 11-10-2024 | 20 |
2024 | 41 | 27-10-2024 | 20 |
2024 | 42 | 03-11-2024 | 20 |
2024 | 43 | 08-11-2024 | 20 |
2024 | 44 | 15-11-2024 | 20 |
2024 | 45 | 22-11-2024 | 20 |
2024 | 46 | 30-11-2024 | 20 |
2024 | 47 | 09-12-2024 | 20 |
After about two days today, I am participating in the TRX Staking Friday Initiative and as you know, I have been participating in this initiative regularly. But due to some personal commitments in the last two days, I could not participate on Friday, so I am participating here even after two days. I share my TRX staking summary with you in every post so that you can understand how I have been able to reach this position today through continuous STR Staking where you can see about 7000 TRX in my wallet. I stake only 20 TRX every week. I think it is very easy for many but in the long run you will get the benefits of it. So I hope that many users of our community will participate here in the coming days because the crypto sector is moving towards a bull market.
SCREENSHOTS OF STAKING THIS WEEK
HOW TO STAKE TUTORIALS
Click to Join our Discord Server