My Weekly Steem Power up: : Week 41 (Powering up 20 Steem) || Target 30000 SP
2 comments
POWER UP HISTORY
Year | Number of Weeks | Amount in Weeks | Total Amount |
---|---|---|---|
2021 | 22 Weeks | 12.5, 12.5, 12.5, 12.5, 12.5, 12.5, 12.5, 25, 20, 90, 23, 93, 184, 137, 142, 255, 260, 230, 236, 400, 100, 353 | 2635.5 |
2022 | 46 Weeks | 100, 70, 60, 200, 100, 120, 150, 115, 150, 115, 120, 80, 90, 80, 55, 55, 55, 30, 50, 40, 55, 35, 30, 40, 50, 50, 40, 35, 40, 30, 30, 35, 35, 40, 40, 35, 40, 30, 30, 50, 35, 30, 35, 25, 35, 25 | 2790 |
2023 | 49 Weeks | 25, 25, 30, 25, 25, 25, 20, 30, 30, 20, 25, 20, 20, 25, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 15, 15, 10, 15, 15, 15, 20, 20, 15, 20, 15, 15, 15, 15, 15, 15, 15, 15, 20, 15, 15, 15, 15, 20 | 945 |
One of the most important matters of the Steem blockchain is gaining power because voting in blogging activities is confirmed on gaining power. Gaining power is closely related to the rules of this platform. So those who work here regularly or who are investors should gain power here. But if this work is done in a day or in a short time, it requires a lot of investment. But if we constantly spend some part of our income here on gaining power, then gaining Steem power becomes much easier for us. In this context, we had given a power-up opportunity to our community. Everyone is trying to gain a little bit of power every week. I myself have been involved in this activity for a long time and I hope that if we can continue like this, it will be possible to gain a large amount of power from here in the long run.
POWER UP 2024
Week | Date | Amount |
---|---|---|
01 | 07-01-2024 | 15 |
02 | 11-01-2024 | 15 |
03 | 18-01-2024 | 15 |
04 | 25-01-2024 | 15 |
05 | 01-02-2024 | 15 |
06 | 08-02-2024 | 15 |
07 | 15-02-2024 | 15 |
08 | 22-02-2024 | 15 |
09 | 29-02-2024 | 15 |
10 | 07-03-2024 | 15 |
11 | 14-03-2024 | 15 |
12 | 21-03-2024 | 15 |
13 | 27-03-2024 | 15 |
14 | 04-04-2024 | 15 |
15 | 10-04-2024 | 15 |
16 | 18-04-2024 | 15 |
17 | 25-04-2024 | 15 |
18 | 03-05-2024 | 20 |
19 | 07-05-2024 | 20 |
20 | 16-05-2024 | 20 |
21 | 29-05-2024 | 20 |
22 | 11-06-2024 | 20 |
23 | 19-06-2024 | 20 |
24 | 25-06-2024 | 20 |
25 | 01-07-2024 | 20 |
26 | 08-07-2024 | 20 |
27 | 15-07-2024 | 20 |
28 | 28-07-2024 | 20 |
29 | 01-08-2024 | 20 |
30 | 07-08-2024 | 20 |
31 | 14-08-2024 | 20 |
32 | 20-08-2024 | 20 |
33 | 26-08-2024 | 20 |
34 | 02-09-2024 | 20 |
35 | 08-09-2024 | 20 |
36 | 16-09-2024 | 20 |
37 | 26-09-2024 | 20 |
38 | 01-10-2024 | 20 |
39 | 08-11-2024 | 20 |
40 | 13-11-2024 | 20 |
41 | 19-11-2024 | 20 |
SCREENSHOTS OF POWER UP TODAY
SCREENSHOTS OF POWER UP TODAY
BEFORE POWER UP
BEFORE POWER UP
DURING POWER UP
DURING POWER UP
AFTER POWER UP
AFTER POWER UP
Link of our Community Discord Server
Link of our Community Discord Server
Comments