I'm experimenting with posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Thomas Bardolf of Spixworth (1313-1348)
Relationship to me: Twentieth great granduncle
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Found info on a spouse and one child
Some of the notes below refer to Joseph T. Norman, Nathan's great-great-great grandfather.
The chart at the top is an ancestry chart out to four generations. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
Birth Name | Bardolf, Thomas of Spixworth |
Gender | male |
Age at Death | about 34 years |
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1314 | Spixworth, St. Faith's, Norfolk, England | ||
Event Note
LVYV-ZWM |
||||
Death | about 1348 | England | ||
Age: 34y |
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bardolf, Thomas 2nd Baron Bardoff | 1282-10-04 | 1328-12-15 | |
Mother | de Grandison, Agnes | 1281 | 1357-12-11 | |
Sister | Bardolf, Margaret Eleanor | 1312-01-13 | 1345-02-28 | |
Bardolf, Thomas of Spixworth | about 1314 | about 1348 | ||
Brother | Bardolf, John 3rd Baron Bardolph | 1314-01-13 | 1363-07-29 | |
Brother | Bardolf, Edmund | about 1316 | ||
Sister | Bardolf, Anne | about 1318 | ||
Sister | Bardolf, Cecily | 1324 | 1386-11-23 |
Generated by Gramps AIO64-5.1.5-1
Last change was the 2023-06-30 17:12:41