I'm experimenting with posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree. You can see the index here.
Subject: Marion Alford Applegate (1849-1914)
Relationship to me: third cousin six times removed
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Update: Update: Civil War veteran. Found information on spouse and children, census records, and burial information.
The chart at the top is an ancestry chart out to four generations from Gramps. The chart at the bottom is the same thing as generated by TNG. The index of all individuals I have posted so far can be found here.
The information below is a modified version of a portion of the narrative report produced by Gramps.
Birth Name | APPLEGATE, Marion Alford |
Gender | male |
Age at Death | unknown |
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1849 | Batesville, Arkansas | 2 | |
|
||||
Death | 1914 | 2 | ||
|
||||
Christening | 92084 | |||
|
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | APPLEGATE, Joseph | 1798 | ||
Mother | MACKEY, Elizabeth | 1810 | ||
Brother | APPLEGATE, Joseph M. | 1835-08-14 | 1903-08-25 | |
Sister | APPLEGATE, Sally Ann | 1838 | ||
Sister | APPLEGATE, Marietta | 1840 | ||
Sister | APPLEGATE, Elvera | 1842 | ||
Sister | APPLEGATE, Kathy Ruth | 1845 | ||
Brother | APPLEGATE, Gilbert | 1846-02-26 | 1925-12-27 | |
APPLEGATE, Marion Alford | 1849 |
Generated by Gramps AIO64-5.1.5-1
Last change was the 2023-05-14 22:49:12