1 | 09/25/2024 | 2.052 STEEM | 2c4b9a9cefb36b7425e3e40ae177ce4c5f848330 |
2 | 09/26/2024 | 1.935 STEEM | fe5236d57488f63aeef65458472bd552cdbd3eb6 |
3 | 09/27/2024 | 1.651 STEEM | 0ef1fa3ad526b8d0ed19dd98904f23a447d20301 |
4 | 09/28/2024 | 2.158 STEEM | 4881a7b21ec691df3d6f37db8524c146e5a554c0 |
5 | 09/29/2024 | 1.868 STEEM | a51132ce36e38816bcf27a4f9ac8fb528e8bea99 |
6 | 09/30/2024 | 1.842 STEEM | 1a31c4a8a6e4296b902a10b00eaebd41f5cbfc85 |
7 | 10/01/2024 | 2.167 STEEM | f528879c8a20ffe5be714cb7bb053782e8584aaa |
8 | 10/02/2024 | 1.991 STEEM | c2090788420babcfc818b6c6880e0d18b4a9d1b3 |
9 | 10/03/2024 | 1.681 STEEM | ec6d94ac7f1ef3b5b2231cfb3bca7036f3b47b1b |
10 | 10/04/2024 | 1.966 STEEM | 14e025d71b85b2807def477b3e60c7192dd53f9d |
11 | 10/05/2024 | 1.997 STEEM | 857bcdc13910186cd336eb09fd46762a94f55e12 |
12 | 10/06/2024 | 1.770 STEEM | 84703ab7eb7d397359c63a7dd434674f7f30e3e2 |
13 | 10/07/2024 | 1.931 STEEM | b851640ec5472acc1691965ddd1b92921ec0fc46 |
14 | 10/08/2024 | 2.162 STEEM | 7acc13c17363fb8745ca17800b33bb1f86178d35 |
15 | 10/09/2024 | 1.873 STEEM | cb22919cc9896fa8ec485713207c31db5c01598a |
16 | 10/10/2024 | 1.749 STEEM | 0994b63793c55e6ba6791f864bf623f2f3dc3213 |
17 | 10/11/2024 | 1.758 STEEM | 0aa93be0282b91c71d0d23030348efb6f6691f84 |
18 | 10/12/2024 | 1.784 STEEM | 4eb04fa2b79920e16864d07fece591e0cfde03d4 |
19 | 10/13/2024 | 1.772 STEEM | 1401ac187d3df2dee28a9e5393ea22d51723877c |
20 | 10/14/2024 | 2.102 STEEM | f179a3346442089d695bb95d3d2e046bd331ea09 |
21 | 10/15/2024 | 1.720 STEEM | 1378b02f3c92b7f310fe06add977e920aa6937f9 |
22 | 10/16/2024 | 2.007 STEEM | a3070fa4e88abeddc7beb2c5ed2c48ca4e9d6573 |
23 | 10/17/2024 | 1.771 STEEM | af1f88e01ef29e58cc71abb905285f0d7bfb7c01 |
24 | 10/18/2024 | 1.988 STEEM | 8992a813311b40d9fb6a7f6314818d8bd7f6f014 |
25 | 10/19/2024 | 1.867 STEEM | 63c6c0f6e36fb73c120ab1076f5b4a5d812decdf |
26 | 10/20/2024 | 2.181 STEEM | 894cc788508aad45a7e18add4e8556e7124e170b |
27 | 10/21/2024 | 2.045 STEEM | 91a85f54be57ad097751b07a5b64c39e12124008 |
28 | 10/22/2024 | 2.071 STEEM | bea7c581d9d1f80187a99d2a7c4aec9532add3fc |
29 | 10/23/2024 | 1.778 STEEM | 17d7cdd398a5dd1351dbd33f4def1369841d293d |
30 | 10/24/2024 | 1.915 STEEM | 0bdfdade8590ddf156fa9191f8dba190da37a798 |
31 | 10/25/2024 | 2.181 STEEM | 49492cf3364f3d6f46979afb254ca7220ce2f5fe |
32 | 10/26/2024 | 1.916 STEEM | abe87b44b87bcdfdaf7ce318f0c07de3fc30e95d |
33 | 10/27/2024 | 2.042 STEEM | ff8a0187aeb20e487f57d6da4176cd354ad34d70 |
34 | 10/28/2024 | 1.967 STEEM | 6bbdf5fbc8942be8269a13a17147d5ed88b3c8d4 |
35 | 10/29/2024 | 2.057 STEEM | 2ff3699f495475a1cb08bfbe23fbc44a47a19f1c |
36 | 10/30/2024 | 1.829 STEEM | 32cbc30084aed11420b58fcb5379c0e575cb2ba7 |
37 | 10/31/2024 | 2.013 STEEM | a6e6bfdebbc993e3d3f42216922cfaf628348dec |
38 | 11/01/2024 | 2.125 STEEM | cc77933390747e596513e1bc92030ed6f0f59936 |
39 | 11/02/2024 | 2.032 STEEM | 05dbf5bd9227efb16f2fa4d1bc42d07547019bfa |
40 | 11/03/2024 | 1.788 STEEM | 34e742b20daee2bd4dab0addfc3bc0c9e596805f |
41 | 11/04/2024 | 1.815 STEEM | 02c1ed53525d2acef28eba27f273d585e9011413 |
42 | 11/05/2024 | 2.089 STEEM | 1216fb4e5ea3e40124d9b1b724bb1d522aab598c |
43 | 11/06/2024 | 2.181 STEEM | 652979bc9c5eaf35c45f756c9a2eeeb285da3f93 |
44 | 11/07/2024 | 1.983 STEEM | 3d9bfad5363f6b30ddafb58dab3478471826fc1f |
45 | 11/08/2024 | 1.909 STEEM | 4b3e42d453f8708829bb2d36276a0c3fabc37f29 |
46 | 11/09/2024 | 2.077 STEEM | 06a36147a2b60630e15a3b89483bd27dba458a3a |
47 | 11/10/2024 | 2.005 STEEM | b1d73dbd10fc10ed7ea8beaca04dafa18f464fb2 |
48 | 11/11/2024 | 1.725 STEEM | fc58d37a1659d8210d149e7a40d1befa98e4aede |
49 | 11/12/2024 | 1.721 STEEM | e47cd54df7dc50d8d737ee2b9c11212a48948ca4 |
50 | 11/13/2024 | 1.695 STEEM | eee1fd97f58065e99eaa1656aca7e4a0aaff0ffe |
51 | 11/14/2024 | 2.188 STEEM | 4e2fcbe939d0ead59af74b36aafb731a993ffa6d |
52 | 11/15/2024 | 2.017 STEEM | 336b27cb9d8e5879e7b641fa0f2c73b3de3dc20c |
53 | 11/16/2024 | 2.099 STEEM | 361ec1cb6b7d72103a3c7f3b44b3551433c151d4 |
54 | 11/17/2024 | 2.154 STEEM | 61a8e886312adc257fb5033c3476639b0c801a50 |
55 | 11/18/2024 | 1.921 STEEM | 37eef8fbaa2df04c35ea2943832e1ab4a9f87023 |
56 | 11/19/2024 | 1.654 STEEM | 108bc7165352cea81640e75fa2e19d49110abdb9 |
57 | 11/20/2024 | 1.265 STEEM | 90089452df6490fe7a129ab8b0f955239162935c |
Comments