Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Hyperliquid | HYPE | 34.82 | 57.43 |
Ethena | ENA | 21.95 | 16.79 |
Virtuals Protocol | VIRTUAL | 20.17 | 11.66 |
Sui | SUI | 16.22 | -0.90 |
Mantle | MNT | 11.51 | 4.30 |
Aptos | APT | -11.14 | -26.40 |
Uniswap | UNI | 8.96 | -17.74 |
Bittensor | TAO | 8.71 | -13.94 |
Aave | AAVE | 6.82 | -12.52 |
Pepe | PEPE | 6.43 | -25.38 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 245,246,287,179 |
Bitcoin | BTC | 96,278,696,017 |
Ethereum | ETH | 61,949,073,049 |
XRP | XRP | 25,956,358,122 |
USDC | USDC | 14,456,946,158 |
Dogecoin | DOGE | 11,190,838,544 |
First Digital USD | FDUSD | 9,588,880,763 |
Solana | SOL | 9,163,899,569 |
Pepe | PEPE | 4,900,358,535 |
Sui | SUI | 4,205,628,840 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Horizen | ZEN | 55.72 | 76.48 |
Hyperliquid | HYPE | 34.82 | 57.43 |
Ethena | ENA | 21.95 | 16.79 |
Virtuals Protocol | VIRTUAL | 20.17 | 11.66 |
Sui | SUI | 16.22 | -0.90 |
Movement | MOVE | 15.29 | 43.70 |
SPX6900 | SPX | 15.25 | -0.47 |
Gigachad (gigachadsolana.com) | GIGA | 14.84 | -21.50 |
Creditcoin | CTC | 12.01 | -0.04 |
DeXe | DEXE | 11.87 | -7.86 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fartcoin | FARTCOIN | -25.55 | 16.72 |
io.net | IO | -12.22 | -27.51 |
Aptos | APT | -11.14 | -26.40 |
Usual | USUAL | -10.50 | 108.66 |
Mog Coin | MOG | -5.09 | -27.38 |
Monero | XMR | -4.40 | -13.06 |
MANTRA | OM | -3.87 | -2.30 |
Hedera | HBAR | -3.43 | -11.15 |
Amp | AMP | -3.19 | -13.81 |
Basic Attention Token | BAT | -2.33 | -22.04 |
|
|
|
|
Comments