Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MANTRA | OM | 38.36 | 209.15 |
Hedera | HBAR | 25.96 | 88.92 |
Stellar | XLM | 11.47 | 95.12 |
Cronos | CRO | 10.03 | 23.37 |
XRP | XRP | 9.92 | 92.73 |
Render | RENDER | 7.56 | 24.07 |
Monero | XMR | 6.43 | -1.14 |
Dogecoin | DOGE | 5.13 | 25.99 |
Sui | SUI | 4.87 | 19.80 |
NEAR Protocol | NEAR | -4.47 | 10.88 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 120,771,782,775 |
Bitcoin | BTC | 43,738,528,435 |
Ethereum | ETH | 25,555,071,735 |
XRP | XRP | 10,785,741,321 |
Solana | SOL | 9,047,279,022 |
USDC | USDC | 7,534,489,413 |
Dogecoin | DOGE | 6,994,683,184 |
First Digital USD | FDUSD | 6,475,938,990 |
Pepe | PEPE | 4,466,893,290 |
BNB | BNB | 2,310,372,640 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Casper | CSPR | 95.35 | 131.78 |
MANTRA | OM | 38.36 | 209.15 |
Hedera | HBAR | 25.96 | 88.92 |
Ponke | PONKE | 17.70 | 36.51 |
Stellar | XLM | 11.47 | 95.12 |
Peanut the Squirrel | PNUT | 10.93 | 1325.48 |
Cronos | CRO | 10.03 | 23.37 |
XRP | XRP | 9.92 | 92.73 |
Algorand | ALGO | 7.78 | 36.22 |
Render | RENDER | 7.56 | 24.07 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
WOO | WOO | -8.17 | 4.60 |
Helium | HNT | -6.64 | -12.97 |
Arkham | ARKM | -6.20 | -9.37 |
Jupiter | JUP | -5.63 | -1.96 |
Brett (Based) | BRETT | -5.49 | 53.68 |
Echelon Prime | PRIME | -5.40 | 0.08 |
io.net | IO | -4.73 | 5.51 |
Mog Coin | MOG | -4.66 | 19.59 |
NEAR Protocol | NEAR | -4.47 | 10.88 |
Pyth Network | PYTH | -4.46 | -3.40 |
|
|
|
|
Comments