Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sui | SUI | 10.94 | 8.65 |
Kaspa | KAS | -5.71 | -15.38 |
Chainlink | LINK | 5.19 | 1.86 |
Dogecoin | DOGE | 4.73 | 26.84 |
Aptos | APT | 3.86 | -4.13 |
Shiba Inu | SHIB | 3.72 | 5.80 |
dogwifhat | WIF | 3.49 | 10.05 |
Cardano | ADA | 2.94 | -0.94 |
Arbitrum | ARB | 2.72 | -4.89 |
Immutable | IMX | 2.38 | -5.45 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 81,231,194,134 |
Bitcoin | BTC | 54,180,242,562 |
Ethereum | ETH | 20,485,692,070 |
USDC | USDC | 8,948,508,179 |
First Digital USD | FDUSD | 5,794,486,738 |
Solana | SOL | 3,473,874,166 |
Dogecoin | DOGE | 3,408,802,732 |
BNB | BNB | 1,831,702,988 |
Sui | SUI | 1,343,198,184 |
XRP | XRP | 1,033,921,369 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mask Network | MASK | 18.94 | 26.54 |
Sui | SUI | 10.94 | 8.65 |
WOO | WOO | 9.66 | 2.59 |
SPACE ID | ID | 8.11 | 7.56 |
Safe | SAFE | 7.68 | 25.66 |
Sei | SEI | 7.61 | -2.59 |
Goatseus Maximus | GOAT | 7.59 | 32.13 |
ZKsync | ZK | 7.57 | -0.01 |
Metis | METIS | 7.53 | 0.18 |
Axelar | AXL | 7.50 | -8.04 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Kaspa | KAS | -5.71 | -15.38 |
Jito | JTO | -3.26 | 12.89 |
Ponke | PONKE | -3.05 | -3.48 |
cat in a dogs world | MEW | -2.94 | 8.56 |
Raydium | RAY | -2.72 | 25.01 |
Brett (Based) | BRETT | -2.37 | -2.56 |
Baby Doge Coin | BabyDoge | -2.24 | -12.59 |
GateToken | GT | -2.24 | -0.24 |
OKB | OKB | -1.98 | -1.96 |
Jupiter | JUP | -1.61 | 7.35 |
|
|
|
|