1 | 10/25/2024 | 2.577 STEEM | 01acbcefda2cc5877aa39dd3ddcd6a43abef4017 |
2 | 10/26/2024 | 2.265 STEEM | ddceb10fc902203cc1596bfee25dbed238994809 |
3 | 10/27/2024 | 2.413 STEEM | 69f4df9cc75d85b85abdabfcfe89d6c5c63280a6 |
4 | 10/28/2024 | 2.324 STEEM | 70d840636e6b47acc34ec7fe011cb26331f636f5 |
5 | 10/29/2024 | 2.431 STEEM | ab7a56ff1dcf79630d2202c817b029a79672d785 |
6 | 10/30/2024 | 2.161 STEEM | ec96f70eb19ff45b05ac783ac9819c241a868df2 |
7 | 10/31/2024 | 2.379 STEEM | e68ac9c084f3933ef09cb61a8e96b99a3641544f |
8 | 11/01/2024 | 2.512 STEEM | 30308f018d296aaa07d26c90bfcf86e1d2cce38f |
9 | 11/02/2024 | 2.401 STEEM | 5903a73a14296f1b3596aa2bf468ae81db28d005 |
10 | 11/03/2024 | 2.113 STEEM | 1475f11ebc35dc7cb8310e06cf3cda6e24fe5025 |
11 | 11/04/2024 | 2.145 STEEM | ee9211e89e2b3395c643a9f61122bb59fe16dd26 |
12 | 11/05/2024 | 2.468 STEEM | b4312b106322e19e4ce8b111e1191a26810f4012 |
13 | 11/06/2024 | 2.577 STEEM | 6b0a63f9401a729f4266196878d30e6c84dd5b61 |
14 | 11/07/2024 | 2.343 STEEM | c38845c65cf6fc1257fcf1febe6d3c5a70763a4d |
15 | 11/08/2024 | 2.257 STEEM | f5abd1da181759fa0589610fce795fcf20213e14 |
16 | 11/09/2024 | 2.454 STEEM | 49e644c1e61c73d97d6c515b228042fb87171360 |
17 | 11/10/2024 | 2.370 STEEM | 50fb12897335eb469fb5a347025704c3e9e24341 |
18 | 11/11/2024 | 2.039 STEEM | afdef9a9bb89d22ae415e7a6a7a1acd24d82cc2a |
19 | 11/12/2024 | 2.035 STEEM | c3221381c41df5412d916ef6f6b02153a403f7a8 |
20 | 11/13/2024 | 2.003 STEEM | 6e428878dbdc59bcb64c917928c4f38df3d7899c |
21 | 11/14/2024 | 2.586 STEEM | e0543b2ce7eb685dd567f32ddd7b6af4fd724cee |
22 | 11/15/2024 | 2.384 STEEM | f00a8a59b1878fe6a9555c8a3a5a318afc222c12 |
23 | 11/16/2024 | 2.481 STEEM | 01e005a2104d487ae955edbd3cbbeec3436b8cf0 |
24 | 11/17/2024 | 2.546 STEEM | c72764202c8be100014aa04820649426120c3b09 |
25 | 11/18/2024 | 2.271 STEEM | 8142ddc816b4c1cc39ac412844384790e4994194 |
26 | 11/19/2024 | 1.955 STEEM | 53198ed89996346cc4b7d3591e5e93de15cb8ba8 |
27 | 11/20/2024 | 2.080 STEEM | a0331621ba030cb7535ce0182d465483323dec62 |
28 | 11/21/2024 | 2.401 STEEM | fc6401b35cfa19892c5c52cafbb5c77078443742 |
29 | 11/22/2024 | 2.234 STEEM | aba8cf775fc2377ec3bfcb433d71d4a6ec6db764 |
30 | 11/23/2024 | 2.368 STEEM | 24a962dae20f4a1dbc996bff25f0ec9e83674b5b |
31 | 11/24/2024 | 1.968 STEEM | 73fc8cac438b79c07949f3967146ad24023f6b74 |
32 | 11/25/2024 | 2.344 STEEM | 8e6ca88bc6637088ec67a8b3068b2729b7a54e68 |
33 | 11/26/2024 | 2.201 STEEM | df62f530d8a62f6301136cf38ecb880aaac3c8a8 |
34 | 11/27/2024 | 2.546 STEEM | 7c71c48de5ca4f13f42c8c8175e94fc51de78375 |
35 | 11/28/2024 | 2.402 STEEM | 88089f3a287a1630d98c7445218ef71e57ab4df6 |
36 | 11/29/2024 | 2.452 STEEM | 1c8570c31d94b64c4a2092655692abd933a82ce6 |
37 | 11/30/2024 | 2.087 STEEM | 9a6615e61b015c7d3b2455faa6bf260ea26d3b00 |
38 | 12/01/2024 | 2.347 STEEM | e816d7c21e30ae2def733cd1b8ba9ae08eceffcf |
39 | 12/02/2024 | 2.514 STEEM | a8c2b3df3e0a648798d70c5c0e5ac8a012b87eac |
40 | 12/03/2024 | 2.595 STEEM | 50451fd1872797ce1ecefd826ea16c41b82e9700 |
41 | 12/04/2024 | 2.170 STEEM | 9aefb7be485aa73cd1a031a58ed11d4135e0320f |
42 | 12/05/2024 | 2.273 STEEM | 1d817112dffeb6a345f311c3b9411b3bbe851bdc |
43 | 12/06/2024 | 2.309 STEEM | cd8ebf36af3156b35f7fe7060d095ad0f63e04f0 |
44 | 12/07/2024 | 2.349 STEEM | c543a4e737c689dab5bda8ff0a12ab4fcfc6a96a |
45 | 12/08/2024 | 2.080 STEEM | f209053f52a26780ad3b26da347c95415ce89f57 |
46 | 12/09/2024 | 2.350 STEEM | 769a0486c4e3f7120950171f8232698ef9fd7b4a |
47 | 12/10/2024 | 2.195 STEEM | 0e8a009a67a66f5cdc1bc7b014d56404b163b352 |
48 | 12/11/2024 | 2.005 STEEM | 0e4bb405442a66e036a36053cc293194e398bbb2 |
49 | 12/12/2024 | 2.156 STEEM | 2ce3d791d40f92c13a80a41788d398566444259e |
50 | 12/13/2024 | 2.434 STEEM | 4931b2704e2d68eacfe2133c6811cffa9bddd684 |
51 | 12/14/2024 | 2.244 STEEM | 0de0b861880759a3ef967805898ff52d02279853 |
52 | 12/15/2024 | 2.028 STEEM | e1864e58f2e98c144874273888aec4d8a77c6958 |
53 | 12/16/2024 | 1.993 STEEM | a8fceb84440ec661e49d35d3479c666201c99aa5 |
54 | 12/17/2024 | 2.515 STEEM | 473fa080d8e9d7e2b30229c9025bf1994222b57e |
55 | 12/18/2024 | 2.301 STEEM | 6a2ce22844d23669ac360d1e9aca0e292b494306 |
56 | 12/19/2024 | 2.588 STEEM | a45c42d0be53bf70461a2627831733ccef044e27 |
57 | 12/20/2024 | 0.981 STEEM | e4cc319f9935c16ce886b2027f0b021e3956b195 |
Comments