Day 2404 | New Week Planning
0 comments
Sunday was another day mainly taking coinfliop bets with no real edge. I once again stayed up too late playing balatro as I played 1 session too much having a ton of fun with it. My eating wasn't fully clean but I also didn't exagerrate. It's now a new week where it's getting closer to the end of the year. Tuesday on christmas even I will have a hard time to eat healthy and I'm setting that as the end date to hopefully finally switch everything around. On Monday I will make some lentil tofu and if possibmle some vegetable stock for tomorrow. I also need to get a checkup for my ear which feels like it's fully cured. On Wednesday I aim to fully switch my food intake lifestyle and there are football matches on Thursday and Friday. I will be going for a walking event on Saturday with some friends I have not seen in a while and will see if I can catch a movie with another friend before the end of the year. also still need to go to the go rate my car before the end of the year which I might push down the line.
New Day Goals: I will do my regular bookkeeping on Monday and spent some time in the kitchen also making sure that I clean my appartment and do my dishes.
Day | Weight | Bed Time | Awake | Food Expenses | Day Score |
---|---|---|---|---|---|
01 December | 73.0 kg | 01:30 | 10:00 | 17.86€ | 6 |
02 December | 73.1 kg | 00:30 | 09:30 | 2.03€ | 6 |
03 December | 72.9 kg | 01:00 | 10:00 | 0.00€ | 8 |
04 December | 72.6 kg | 02:00 | 11:00 | 12.32€ | 7 |
05 December | 73.0 kg | 01:30 | 10:50 | 6.56€ | 7 |
06 December | 73.0 kg | 02:30 | 11:00 | 9.87€ | 7 |
07 December | 72.8 kg | 01:00 | 09:00 | 6.12€ | 7 |
08 December | 73.0 kg | 02:30 | 11:00 | 9.95€ | 7 |
09 December | 73.2 kg | 01:00 | 10:20 | 4.45€ | 6 |
10 December | 73.3 kg | 03:00 | 10:00 | 0.00€ | 7 |
11 December | 73.2 kg | 00:50 | 09:30 | 9.90€ | 6 |
12 December | 73.5 kg | 02:00 | 11:50 | 7.57€ | 7 |
13 December | 73.4 kg | 01:00 | 10:40 | 8.43€ | 6 |
14 December | 73.6 kg | 01:40 | 10:30 | 7.97€ | 6 |
15 December | 73.6 kg | 05:00 | 13:30 | 9.32€ | 6 |
16 December | 73.3 kg | 03:30 | 10:30 | 2.00€ | 6 |
17 December | 73.4 kg | 02:30 | 10:00 | 10.04€ | 6 |
18 December | 73.3 kg | 02:30 | 11:00 | 4.34€ | 6 |
19 December | 73.5 kg | 03:20 | 11:00 | 6.97€ | 6 |
20 Decemver | 73.6 kg | 04:00 | 10:40 | 4.34€ | 8 |
21 December | 73.4 kg | 02:30 | 11:20 | 7.23€ | 6 |
22 December | 73.5 kg | 03:20 | 11.20 | 6.98€ | 6 |
Comments