Day 2401 | Spaghetti & Football
0 comments
The days now before the end of the year are pretty much all the same with a lack of activity, some eating which I should not be doing, lots of entertainment with tv and video games while also getting some work done but not too muich. I did go out to the supermarket to get fresh food to make Spaghetti Sauce which I very much enjoyed but ate way too much from. I also played some more balatro, went out of my way to convert some stable coins into crypto just to see everything dip more overnight. I watched football in the evening where variance once again did not really go my way.
New Day Goals: I will be making Friday into my weekly family day getting back to my appartment in time for the evening football match.
Day | Weight | Bed Time | Awake | Food Expenses | Day Score |
---|---|---|---|---|---|
01 December | 73.0 kg | 01:30 | 10:00 | 17.86€ | 6 |
02 December | 73.1 kg | 00:30 | 09:30 | 2.03€ | 6 |
03 December | 72.9 kg | 01:00 | 10:00 | 0.00€ | 8 |
04 December | 72.6 kg | 02:00 | 11:00 | 12.32€ | 7 |
05 December | 73.0 kg | 01:30 | 10:50 | 6.56€ | 7 |
06 December | 73.0 kg | 02:30 | 11:00 | 9.87€ | 7 |
07 December | 72.8 kg | 01:00 | 09:00 | 6.12€ | 7 |
08 December | 73.0 kg | 02:30 | 11:00 | 9.95€ | 7 |
09 December | 73.2 kg | 01:00 | 10:20 | 4.45€ | 6 |
10 December | 73.3 kg | 03:00 | 10:00 | 0.00€ | 7 |
11 December | 73.2 kg | 00:50 | 09:30 | 9.90€ | 6 |
12 December | 73.5 kg | 02:00 | 11:50 | 7.57€ | 7 |
13 December | 73.4 kg | 01:00 | 10:40 | 8.43€ | 6 |
14 December | 73.6 kg | 01:40 | 10:30 | 7.97€ | 6 |
15 December | 73.6 kg | 05:00 | 13:30 | 9.32€ | 6 |
16 December | 73.3 kg | 03:30 | 10:30 | 2.00€ | 6 |
17 December | 73.4 kg | 02:30 | 10:00 | 10.04€ | 6 |
18 December | 73.3 kg | 02:30 | 11:00 | 4.34€ | 6 |
19 December | 73.5 kg | 03:20 | 11:00 | 6.97€ | 6 |
Comments