Day 2370 | Rainy Family Tuesday
0 comments
I had a family tuesday as usual but it was raining so I didn't really do all that much and skipped going for a walk with our dog. My ear keeps bugging me so I have an appointment to see a doctor on Thursday. However, i did sleep well tonight and wearing ear plugs also really helps. So it was a rather low profile Tuedays spending some time with my mom and my oldest niece. I watched some tv in the evening and am looking to play some games again which I haven't done for a long time.
New Day Goals: I will play an hour of 1-on-1 tennis on Thursday and try to eat healthy while likely watching a movie in the evening.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 November | 73.4 kg | 00:20 | 08:00 | 4.95€ | 6 |
02 November | 73.6 kg | 00:00 | 09:30 | 6.06€ | 6 |
03 November | 73.0 kg | 02:00 | 10:00 | 12.03€ | 6 |
04 November | 72.2 kg | 01:00 | 07:30 | 2.78€ | 6 |
05 November | 72.7 kg | 02:30 | 12:00 | 3.00€ | 7 |
06 Novemver | 72.1 kg | 02:00 | 09:30 | 9.98€ | 7 |
07 November | 72.4 kg | 01:40 | 10:00 | 10.57€ | 6 |
08 November | 72.2 kg | 02:40 | 09:30 | 10.23€ | 6 |
09 November | 72.4 kg | 01:40 | 10:00 | 6.34€ | 6 |
10 November | 72.5 kg | 02:00 | 10:00 | 12.76€ | 6 |
11 November | 73.1 kg | 02:30 | 11:00 | 4.5€ | 7 |
12 November | 73.2 kg | 01:30 | 09:30 | 7.9€ | 7 |
13 November | 73.0 kg | 02:00 | 09:40 | 14.34€ | 6 |
14 November | 72.4 kg | 00:30 | 09:00 | 19.43€ | 7 |
15 November | 72.5 kg | 00:30 | 09:00 | 14.54€ | 6 |
16 November | 73.2 kg | 01:30 | 10:30 | 34,54€ | 8 |
17 November | 72.3 kg | 01:00 | 10:00 | 7.12€ | 7 |
18 November | 72.7 kg | 02:30 | 10:00 | 6.58€ | 7 |
19 November | 72.4 kg | 01:30 | 10:00 | 0.00€ | 7 |
Comments