Day 2366 | Shopping & Getting Haircut
0 comments
Friday was mostly about preparing for the dinner party that I'm throwing on Saturday. So I went to a store where they have nearly everything to get some basic stuff that I still needed mainly to cook. I did my dishes from making the vegetable stock and lentil tofu the day before and also tried out making the Vol-au-veggie wich worked out way better than I expected. In the late afternoon, I went to get a haircut and and in the evening I ordered some old videos that I had on my ipad and iphone mainly from the tuesday family days.
New Day Goals: The only real goal on Saturday is to have a fun dinner night and make sure I get everything ready for it.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 November | 73.4 kg | 00:20 | 08:00 | 4.95€ | 6 |
02 November | 73.6 kg | 00:00 | 09:30 | 6.06€ | 6 |
03 November | 73.0 kg | 02:00 | 10:00 | 12.03€ | 6 |
04 November | 72.2 kg | 01:00 | 07:30 | 2.78€ | 6 |
05 November | 72.7 kg | 02:30 | 12:00 | 3.00€ | 7 |
06 Novemver | 72.1 kg | 02:00 | 09:30 | 9.98€ | 7 |
07 November | 72.4 kg | 01:40 | 10:00 | 10.57€ | 6 |
08 November | 72.2 kg | 02:40 | 09:30 | 10.23€ | 6 |
09 November | 72.4 kg | 01:40 | 10:00 | 6.34€ | 6 |
10 November | 72.5 kg | 02:00 | 10:00 | 12.76€ | 6 |
11 November | 73.1 kg | 02:30 | 11:00 | 4.5€ | 7 |
12 November | 73.2 kg | 01:30 | 09:30 | 7.9€ | 7 |
13 November | 73.0 kg | 02:00 | 09:40 | 14.34€ | 6 |
14 November | 72.4 kg | 00:30 | 09:00 | 19.43€ | 7 |
15 November | 72.5 kg | 00:30 | 09:00 | 14.54€ | 6 |
Comments