Background image generated with AI. Build with InkScape.
Greetings,
Welcome to another week of Make Noise project, an idea that seeks to reward the interaction of people within the Steem blockchain. The dynamic is simple, each comment you make will add a point and each post 2 points, the one who gets the most points at the end of the week will win.
This week the report comes 2 days later because as I stated in my previous edition, I was out of my city due to a sport event. Now I'm back and I am taking my duties again.
The ranking can be observed at any time through https://s7ventech.com/steem/ and the statistics will be refreshed manually between 10:00 on Sunday and 4:00 on Monday UTC time.
# | User | Post count | Comment count | Summary |
---|---|---|---|---|
1 | @ walictd | 17 | 155 | 189 Pts. |
2 | @ rosselena | 19 | 149 | 187 Pts. |
3 | @ paholags | 10 | 164 | 184 Pts. |
4 | @ sheikhtuhin | 25 | 126 | 176 Pts. |
5 | @ sabrip | 13 | 142 | 168 Pts. |
6 | @ sohag10 | 22 | 115 | 159 Pts. |
7 | @ blessedlife | 14 | 130 | 158 Pts. |
8 | @ zulay7059 | 13 | 128 | 154 Pts. |
9 | @ cicisaja | 9 | 133 | 151 Pts. |
10 | @ saintkelvin17 | 15 | 118 | 148 Pts. |
11 | @ napito | 13 | 121 | 147 Pts. |
12 | @ anailuj1992 | 9 | 128 | 146 Pts. |
13 | @ tanay123 | 8 | 130 | 146 Pts. |
14 | @ fantvwiki | 19 | 107 | 145 Pts. |
15 | @ diodao | 15 | 105 | 135 Pts. |
16 | @ yonaikerurso | 13 | 103 | 129 Pts. |
17 | @ m-fdo | 21 | 87 | 129 Pts. |
18 | @ sampabiswas | 10 | 101 | 121 Pts. |
19 | @ sariana23 | 11 | 98 | 120 Pts. |
20 | @ max-pro | 19 | 80 | 118 Pts. |
21 | @ muzack1 | 14 | 89 | 117 Pts. |
22 | @ wakeupkitty | 7 | 102 | 116 Pts. |
23 | @ pandora2010 | 15 | 80 | 110 Pts. |
24 | @ pea07 | 9 | 89 | 107 Pts. |
25 | @ genomil | 11 | 83 | 105 Pts. |
26 | @ zisha-hafiz | 23 | 57 | 103 Pts. |
27 | @ lirvic | 19 | 62 | 100 Pts. |
28 | @ mile16 | 11 | 77 | 99 Pts. |
29 | @ crismenia | 13 | 71 | 97 Pts. |
30 | @ josevas217 | 23 | 51 | 97 Pts. |
31 | @ cranium | 11 | 74 | 96 Pts. |
32 | @ marianaceleste | 7 | 82 | 96 Pts. |
33 | @ solperez | 11 | 73 | 95 Pts. |
34 | @ ikwal | 41 | 13 | 95 Pts. |
35 | @ karianaporras | 6 | 80 | 92 Pts. |
36 | @ zory23 | 10 | 69 | 89 Pts. |
37 | @ vivigibelis | 13 | 63 | 89 Pts. |
38 | @ artist1111 | 15 | 58 | 88 Pts. |
39 | @ whizzbro4eva | 9 | 69 | 87 Pts. |
40 | @ ruthjoe | 10 | 66 | 86 Pts. |
41 | @ pathanapsana | 6 | 72 | 84 Pts. |
42 | @ enamul17 | 3 | 78 | 84 Pts. |
43 | @ santamorillo | 12 | 60 | 84 Pts. |
44 | @ anowarhoussain | 32 | 19 | 83 Pts. |
45 | @ sahmie | 11 | 61 | 83 Pts. |
46 | @ golden-rain | 12 | 58 | 82 Pts. |
47 | @ irawandedy | 4 | 74 | 82 Pts. |
48 | @ adese | 22 | 37 | 81 Pts. |
49 | @ tammanna | 21 | 39 | 81 Pts. |
50 | @ robertorrivas | 13 | 54 | 80 Pts. |
# | User | Post count | Comment count | Summary |
---|---|---|---|---|
1 | Comunidad Latina | 523 | 1200 | 2246 Pts. |
2 | TipTag | 808 | 6 | 1622 Pts. |
3 | APPICS | 606 | 61 | 1273 Pts. |
4 | Incredible India | 256 | 657 | 1169 Pts. |
5 | WORLD OF XPILAR | 362 | 423 | 1147 Pts. |
6 | Steem Venezuela | 259 | 522 | 1040 Pts. |
7 | Steemit Iron Chef | 180 | 648 | 1008 Pts. |
8 | steemhunt | 499 | 3 | 1001 Pts. |
9 | CCS | 367 | 212 | 946 Pts. |
10 | Hindwhale Community | 255 | 419 | 929 Pts. |
11 | kr | 427 | 54 | 908 Pts. |
12 | Steem For Pakistan | 260 | 379 | 899 Pts. |
13 | Steem SEA | 276 | 309 | 861 Pts. |
14 | Colombia-Original | 190 | 475 | 855 Pts. |
15 | Steem For Bangladesh | 215 | 417 | 847 Pts. |
16 | Scouts y sus Amigos | 157 | 513 | 827 Pts. |
17 | STEEM FOR BETTERLIFE | 219 | 385 | 823 Pts. |
18 | Ukraine on Steem | 199 | 420 | 818 Pts. |
19 | Steem4Nigeria | 186 | 410 | 782 Pts. |
20 | Steem For Ladies | 159 | 337 | 655 Pts. |
21 | DrugWars | 325 | 1 | 651 Pts. |
22 | Italy | 175 | 226 | 576 Pts. |
23 | Venezolanos Steem | 101 | 372 | 574 Pts. |
24 | Healthy Steem | 170 | 218 | 558 Pts. |
25 | Steem Fashion&Style | 167 | 204 | 538 Pts. |
26 | Steem Kids & Parents | 154 | 224 | 532 Pts. |
27 | AVLE 일상 | 229 | 9 | 467 Pts. |
28 | Hot News Community | 136 | 167 | 439 Pts. |
29 | photography | 191 | 21 | 403 Pts. |
30 | Steem Entrepreneurs | 137 | 96 | 370 Pts. |
31 | Shine with Steem | 69 | 212 | 350 Pts. |
32 | Steem of Animals | 107 | 133 | 347 Pts. |
33 | RECREATIVE STEEM | 86 | 164 | 336 Pts. |
34 | steemit | 151 | 22 | 324 Pts. |
35 | Project HOPE | 131 | 48 | 310 Pts. |
36 | Steem Cameroon | 110 | 63 | 283 Pts. |
37 | Steem Nations | 132 | 11 | 275 Pts. |
38 | krsuccess | 131 | 10 | 272 Pts. |
39 | STEEM FOR INDONESIA | 80 | 92 | 252 Pts. |
40 | Traveling Steem | 74 | 101 | 249 Pts. |
41 | Steem4Bloggers | 96 | 51 | 243 Pts. |
42 | zzan | 113 | 14 | 240 Pts. |
43 | life | 116 | 5 | 237 Pts. |
44 | GLOBAL STEEM | 106 | 14 | 226 Pts. |
45 | steem | 103 | 18 | 224 Pts. |
46 | Cryptonaires Club | 109 | 5 | 223 Pts. |
47 | Boylikegirl Club | 89 | 27 | 205 Pts. |
48 | food | 88 | 16 | 192 Pts. |
49 | Steem-Agro | 60 | 67 | 187 Pts. |
50 | cn | 89 | 1 | 179 Pts. |
The point system is based on: post = 2 points, comment = 1 point
Rules are necessary to regulate the winner selection, and we will be adding a few of them with the time, from now we will only add the this:
We reserve the right to blacklist spamming accounts.
We are well aware that several users are constantly trying to abuse the system in order to get additional support, for this reason We will be randomly reviewing the quality of the comments that different authors are making (especially the authors selected to receive booming support). If we find negative patterns, we will make the relevant recommendations. Multiple faults will incur a permanent inclusion in the blacklist of the initiative.
Thanks,
We are the hope!